Ranked list · Texas school districts
Texas school districts with the lowest Math — Masters in 2025-26
1,019 districts · in 2025-26 · TEA data fetched 15 August 2026
Math — Masters, as TEA published it in 2025-26. Measured across Texas school districts, of which 1,019 districts are ranked below.
What this ranking counts
1,019 districts of 1,020 districts are ranked here.
1 was not rated by TEA for 2025-26 and is not ranked.
Ordered from the lowest figure upward.
1,010 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 29
29 rows, not 20: 13 districts share 17th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Math — Masters | Students |
|---|---|---|---|---|---|
| 1st tied | Anton ISD | Hockley | C | 0.0% | 171 |
| 1st tied | Hubbard ISD | Bowie | F | 0.0% | 54 |
| 1st tied | San Vicente ISD | Brewster | B | 0.0% | 14 |
| 1st tied | Terlingua CSD | Brewster | D | 0.0% | 140 |
| 1st tied | Valentine ISD | Jeff Davis | B | 0.0% | 28 |
| 6th tied | Bartlett ISD | Bell | C | 1.0% | 399 |
| 6th tied | Calvert ISD | Robertson | D | 1.0% | 143 |
| 6th tied | Leggett ISD | Polk | C | 1.0% | 204 |
| 6th tied | Lorenzo ISD | Crosby | C | 1.0% | 175 |
| 6th tied | Panther Creek CISD | Coleman | B | 1.0% | 139 |
| 11th tied | Benjamin ISD | Knox | B | 2.0% | 96 |
| 11th tied | Cotton Center ISD | Hale | A | 2.0% | 97 |
| 11th tied | Darrouzett ISD | Lipscomb | D | 2.0% | 97 |
| 11th tied | Forestburg ISD | Montague | B | 2.0% | 172 |
| 11th tied | Moran ISD | Shackelford | C | 2.0% | 86 |
| 11th tied | Wells ISD | Cherokee | B | 2.0% | 235 |
| 17th tied | Covington ISD | Hill | C | 3.0% | 351 |
| 17th tied | Crosbyton CISD | Crosby | C | 3.0% | 293 |
| 17th tied | Gold Burg ISD | Montague | C | 3.0% | 149 |
| 17th tied | Grandfalls-Royalty ISD | Ward | C | 3.0% | 121 |
| 17th tied | Hull-Daisetta ISD | Liberty | D | 3.0% | 425 |
| 17th tied | La Gloria ISD | Jim Wells | D | 3.0% | 126 |
| 17th tied | Laneville ISD | Rusk | D | 3.0% | 104 |
| 17th tied | Milford ISD | Ellis | C | 3.0% | 277 |
| 17th tied | Oakwood ISD | Leon | C | 3.0% | 205 |
| 17th tied | Prairie Lea ISD | Caldwell | F | 3.0% | 276 |
| 17th tied | Roscoe Collegiate ISD | Nolan | F | 3.0% | 14,905 |
| 17th tied | Santa Anna ISD | Coleman | C | 3.0% | 245 |
| 17th tied | Wilson ISD | Lynn | C | 3.0% | 120 |
The full list: all 1,019 districts
The other end, and the other lists
The other end of this list: Texas school districts with the highest Math — Masters. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Texas school districts
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site