District · Traditional
Frisco ISD
Collin County · Region 10: Richardson · 62,627 students
Frisco ISD is rated A by TEA, scoring 91 out of 100 for 2025-26 — above the 90.3 average of the 53 districts serving a similar share of economically disadvantaged students, and above the statewide average of 81.7. It is up 1 point since 2021-22 — both years scored under TEA's current rules, since TEA rewrote them in 2023; under the rules in force back then it scored 95.
Ranks 98th of 1,019 Texas districts (tied with 30 others), and 7th of 80 in Region 10: Richardson (tied with 4 others).
Jump to a section
5 years of ratings
2021-22 is shown under the refreshed methodology TEA adopted in 2023, so it is comparable with later years. Under the original scoring it was rated A with 95 that year.
| Year | Rating | Score | Similar | State |
|---|---|---|---|---|
| 2025-26 | A | 91 | 90.3 | 81.7 |
| 2024-25 | A | 90 | 90.8 | 80.3 |
| 2023-24 | A | 90 | 89.4 | 78.7 |
| 2022-23 | A | 90 | 89.5 | 79.2 |
| 2021-22 | A | 90 | 89.5 | 80.6 |
How this district's change over time is ranked
TEA publishes most measures for one year only, so a change ranking exists just where the same figure is published across years — the overall score, the five score domains, and per-student spending. This page does not yet state where Frisco ISD itself places on these lists, only that the lists exist; open one to find this district's own row.
Texas districts
Region 10: Richardson
Collin County
Where the score comes from
Texas builds the overall rating from the better of Student Achievement and School Progress, weighted 70%, plus Closing the Gaps at 30%. School Progress is itself the better of Academic Growth and Relative Performance. The 60, 70, 80 and 90 rules mark the letter-grade thresholds.
- Frisco ISD
- Similar student population (53)
- Region 10: Richardson (80)
| Domain | Score | Grade | Points to next grade |
|---|---|---|---|
| Student Achievement | 92 | A | — |
| School Progress | 83 | B | 7 |
| Closing the Gaps | 90 | A | — |
| Academic Growth | 83 | B | 7 |
| Relative Performance | 82 | B | 8 |
TEA does not add the domains up. The overall score is the better of Student Achievement and School Progress at 70%, plus Closing the Gaps at 30%. For this district that better measure is Student Achievement (92), so School Progress (83) is published above but does not enter the overall score at all — gaining points there changes nothing until it passes 92.
Student outcomes
STAAR performance
- Approaches grade level
- Meets grade level
- Masters grade level
- Tick: Similar student population (53)
Percentage of tests at or above each level. Masters is a subset of Meets, which is a subset of Approaches. The tick on each bar marks the average for Similar student population (53 districts) — a comparison TEA does not publish.
Graduation
- Four-Year
- 99.3%+0.1 pts vs similar
- Five-Year
- 99.0%−0.3 pts vs similar
- Six-Year
- 99.0%−0.6 pts vs similar
- Dropout Rate
- 0.1%±0.0 pts vs similar
College, career and military readiness
| Criterion | This district | similar | Gap |
|---|---|---|---|
| Total credit for CCMR criteria | 82.0% | 89.2% | −7.2 |
| Scored at or above the college ready standard on SAT, ACT, TSIA, or earned credit for a college prep course | 69.7% | 65.0% | +4.7 |
| Scored at or above the college ready standard on SAT, ACT, TSIA | 64.9% | 50.3% | +14.6 |
| Met criterion score on AP/IB exam(s) | 56.4% | 19.9% | +36.5 |
| Earned college credit for a dual credit course | 25.5% | 47.8% | −22.3 |
| Earned an industry-based certification | 6.0% | 33.8% | −27.8 |
| Earned a level I or level II certificate | 0.0% | 0.1% | −0.1 |
| Earned an associate degree | 0.0% | 1.9% | −1.9 |
| Completed an OnRamps course and qualified for college credit | 0.1% | 5.9% | −5.8 |
| Graduated with completed individualized education program (IEP) and workforce readiness | 2.4% | 2.3% | +0.1 |
| Graduated under an advanced diploma plan and identified as a current special education student | 4.8% | 6.4% | −1.6 |
| Enlisted in the U.S. Armed Forces | 0.6% | 2.3% | −1.7 |
Who this district serves
Placed after the results deliberately: this is context for reading them, not an explanation of them.
- Students
- 62,627
- Economically disadvantaged
- 14.1%−2.1 pts vs similar
- English learners
- 12.7%+7.8 pts vs similar
- Special education
- 12.9%−1.3 pts vs similar
- Attendance
- 95.4%−0.3 pts vs similar
- Chronically absent
- 9.0%+1.3 pts vs similar
Student demographics
- African American 10.5%
- Hispanic 12.6%
- White 25.9%
- American Indian 0.7%
- Asian 45%
- Pacific Islander 0.1%
- Two or More Races 5.3%
Spending per student
Compared against TEA's own peer group, which controls for size and student population, and against the state.
- Frisco ISD
- TEA peer group
- Texas average
Spends $2,939 less per student than its peer group, and $3,528 less than the state average.
Teachers
- Average salary
- $71,298+$3,747 vs similar
- Teachers
- 4,211
- Students per staff member
- 14.9
Teaching experience
- Beginning 5.3%
- 1 to 5 years 29.2%
- 6 to 10 years 20.5%
- 11 to 20 years 29%
- 21 to 30 years 14.2%
- Over 30 years 1.8%
Where this district ranks best
Out of 164 rankings computed across every published metric and every comparison group, these are the placements that stand out. Press Copy for a citable sentence.
-
2of 14
All Subjects — Approaches
Collin County · of the 14 that report this measure
-
2of 14
All Subjects — Meets
Collin County · of the 14 that report this measure
-
2of 14
All Subjects — Masters
Collin County · of the 14 that report this measure
-
2of 14
Reading — Approaches
Collin County · of the 14 that report this measure · tied with 1
-
2of 14
Reading — Meets
Collin County · of the 14 that report this measure
-
2of 14
Reading — Masters
Collin County · of the 14 that report this measure
-
2of 14
Science — Approaches
Collin County · of the 14 that report this measure
-
2of 14
Science — Meets
Collin County · of the 14 that report this measure
-
2of 14
Science — Masters
Collin County · of the 14 that report this measure
-
2of 14
Social Studies — Approaches
Collin County · of the 14 that report this measure
-
2of 14
Social Studies — Meets
Collin County · of the 14 that report this measure
-
2of 14
Social Studies — Masters
Collin County · of the 14 that report this measure
These are selected high placements, not a summary. Every figure above this section is the full picture, including where this district ranks poorly. Each statement below states its cohort and its denominator so it can be checked — a rank without an n is a boast, not a fact. Ties are shown because a shared ceiling is not a sole first place. Every ranking this site publishes, including the ones no district would put in a press release.
76 schools in this district
| School | Type | Rating | Score | Students |
|---|---|---|---|---|
| Lawler MS | Middle / Jr. High | A | 98 | 927 |
| Independence HS | High School | A | 97 | 1,717 |
| Nelson MS | Middle / Jr. High | A | 96 | 1,044 |
| Reedy HS | High School | A | 95 | 2,151 |
| Fowler MS | Middle / Jr. High | A | 95 | 862 |
| Nichols Elem | Elementary | A | 95 | 564 |
| McSpedden Elem | Elementary | A | 95 | 709 |
| Talley Elem | Elementary | A | 95 | 569 |
| Pioneer Heritage MS | Middle / Jr. High | A | 94 | 995 |
| Wester MS | Middle / Jr. High | A | 94 | 916 |
| Vandeventer MS | Middle / Jr. High | A | 94 | 826 |
| Trent MS | Middle / Jr. High | A | 94 | 714 |
| Pearson MS | Middle / Jr. High | A | 94 | 995 |
| Anderson Elem | Elementary | A | 94 | 682 |
| Taylor Elem | Elementary | A | 94 | 630 |
| Centennial HS | High School | A | 93 | 1,936 |
| Liberty HS | High School | A | 93 | 1,872 |
| Maus MS | Middle / Jr. High | A | 93 | 766 |
| Wilkinson MS | Middle / Jr. High | A | 93 | 699 |
| Curtsinger Elem | Elementary | A | 93 | 561 |
| Fisher Elem | Elementary | A | 93 | 613 |
| Borchardt Elem | Elementary | A | 93 | 591 |
| Sparks Elem | Elementary | A | 93 | 487 |
| Pink Elem | Elementary | A | 93 | 570 |
| Phillips Elem | Elementary | A | 93 | 551 |
| Newman Elem | Elementary | A | 93 | 638 |
| Wakeland HS | High School | A | 92 | 2,243 |
| Griffin MS | Middle / Jr. High | A | 92 | 655 |
| Roach MS | Middle / Jr. High | A | 92 | 870 |
| Scoggins MS | Middle / Jr. High | A | 92 | 817 |
| Hunt MS | Middle / Jr. High | A | 92 | 834 |
| Cobb MS | Middle / Jr. High | A | 92 | 808 |
| Riddle Elem | Elementary | A | 92 | 563 |
| Isbell Elem | Elementary | A | 92 | 563 |
| Bledsoe Elem | Elementary | A | 92 | 606 |
| Sem Elem | Elementary | A | 92 | 598 |
| Norris Elem | Elementary | A | 92 | 528 |
| Minett Elem | Elementary | A | 92 | 644 |
| Spears Elem | Elementary | A | 91 | 653 |
| Ogle Elem | Elementary | A | 91 | 486 |
| Robertson Elem | Elementary | A | 91 | 564 |
| Elliott Elem | Elementary | A | 91 | 415 |
| Early Childhood School | Elementary | A | 91 | 411 |
| Liscano Elem | Elementary | A | 91 | 582 |
| Lebanon Trail HS | High School | A | 90 | 2,095 |
| Gunstream Elem | Elementary | A | 90 | 693 |
| Mooneyham Elem | Elementary | A | 90 | 458 |
| Allen Elem | Elementary | A | 90 | 622 |
| Purefoy Elem | Elementary | A | 90 | 615 |
| Comstock Elem | Elementary | A | 90 | 633 |
| Hosp Elem | Elementary | A | 90 | 572 |
| Emerson HS | High School | B | 89 | 1,853 |
| Corbell Elem | Elementary | B | 89 | 464 |
| Sonntag Elem | Elementary | B | 89 | 416 |
| Miller Elem | Elementary | B | 89 | 566 |
| Vaughn Elem | Elementary | B | 89 | 563 |
| Frisco HS | High School | B | 88 | 1,777 |
| Heritage HS | High School | B | 88 | 2,008 |
| Memorial HS | High School | B | 88 | 1,518 |
| Panther Creek HS | High School | B | 88 | 1,352 |
| Clark MS | Middle / Jr. High | B | 88 | 792 |
| Stafford MS | Middle / Jr. High | B | 88 | 896 |
| Wortham Int | Middle / Jr. High | B | 88 | 758 |
| Boals Elem | Elementary | B | 88 | 555 |
| Scott Elem | Elementary | B | 88 | 515 |
| Ashley Elem | Elementary | B | 87 | 485 |
| Lone Star HS | High School | B | 86 | 1,923 |
| Smith Elem | Elementary | B | 86 | 579 |
| Tadlock Elem | Elementary | B | 86 | 423 |
| Rogers Elem | Elementary | B | 85 | 448 |
| Carroll Elem | Elementary | B | 83 | 534 |
| Bright Acad | Elementary | B | 82 | 511 |
| Shawnee Trail Elem | Elementary | B | 82 | 457 |
| Christie Elem | Elementary | B | 81 | 612 |
| Staley MS | Middle / Jr. High | C | 75 | 505 |
| Collin Co JJAEP | High School | Not Rated | — | 4 |
Where this comes from
Every figure on this page comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026 and archived with a checksum so each number stays traceable to the bytes TEA served.