District · Traditional
Houston ISD
Harris County · Region 04: Houston · 167,793 students
Houston ISD is rated B by TEA, scoring 85 out of 100 for 2025-26 — above the 78.2 average of the 284 districts serving a similar share of economically disadvantaged students, and above the statewide average of 81.7. It is up 6 points since 2021-22 — both years scored under TEA's current rules, since TEA rewrote them in 2023; under the rules in force back then it scored 88.
Ranks 350th of 1,019 Texas districts (tied with 50 others), and 17th of 46 in Region 04: Houston (tied with 2 others).
Jump to a section
5 years of ratings
2021-22 is shown under the refreshed methodology TEA adopted in 2023, so it is comparable with later years. Under the original scoring it was rated B with 88 that year.
| Year | Rating | Score | Similar | State |
|---|---|---|---|---|
| 2025-26 | B | 85 | 78.2 | 81.7 |
| 2024-25 | B | 84 | 76.3 | 80.3 |
| 2023-24 | C | 79 | 74.8 | 78.7 |
| 2022-23 | C | 72 | 75.5 | 79.2 |
| 2021-22 | C | 79 | 77.7 | 80.6 |
How this district's change over time is ranked
TEA publishes most measures for one year only, so a change ranking exists just where the same figure is published across years — the overall score, the five score domains, and per-student spending. This page does not yet state where Houston ISD itself places on these lists, only that the lists exist; open one to find this district's own row.
Texas districts
Region 04: Houston
Harris County
Where the score comes from
Texas builds the overall rating from the better of Student Achievement and School Progress, weighted 70%, plus Closing the Gaps at 30%. School Progress is itself the better of Academic Growth and Relative Performance. The 60, 70, 80 and 90 rules mark the letter-grade thresholds.
- Houston ISD
- Similar student population (284)
- Region 04: Houston (46)
| Domain | Score | Grade | Points to next grade |
|---|---|---|---|
| Student Achievement | 81 | B | 9 |
| School Progress | 86 | B | 4 |
| Closing the Gaps | 84 | B | 6 |
| Academic Growth | 77 | C | 3 |
| Relative Performance | 86 | B | 4 |
Closest to moving up: School Progress, 4 points below A in that domain — the nearest of the measures that count toward the overall rating.
TEA does not add the domains up. The overall score is the better of Student Achievement and School Progress at 70%, plus Closing the Gaps at 30%. For this district that better measure is School Progress (86), so Student Achievement (81) is published above but does not enter the overall score at all — gaining points there changes nothing until it passes 86.
Student outcomes
STAAR performance
- Approaches grade level
- Meets grade level
- Masters grade level
- Tick: Similar student population (284)
Percentage of tests at or above each level. Masters is a subset of Meets, which is a subset of Approaches. The tick on each bar marks the average for Similar student population (284 districts) — a comparison TEA does not publish.
Graduation
- Four-Year
- 84.3%−11.2 pts vs similar
- Five-Year
- 87.7%−8.5 pts vs similar
- Six-Year
- 86.5%−9.2 pts vs similar
- Dropout Rate
- 4.2%+3.4 pts vs similar
College, career and military readiness
| Criterion | This district | similar | Gap |
|---|---|---|---|
| Total credit for CCMR criteria | 95.0% | 86.9% | +8.1 |
| Scored at or above the college ready standard on SAT, ACT, TSIA, or earned credit for a college prep course | 78.7% | 54.9% | +23.8 |
| Scored at or above the college ready standard on SAT, ACT, TSIA | 28.8% | 22.1% | +6.7 |
| Met criterion score on AP/IB exam(s) | 34.3% | 6.2% | +28.1 |
| Earned college credit for a dual credit course | 18.1% | 30.3% | −12.2 |
| Earned an industry-based certification | 36.7% | 43.8% | −7.1 |
| Earned a level I or level II certificate | 1.2% | 2.6% | −1.4 |
| Earned an associate degree | 4.2% | 4.3% | −0.1 |
| Completed an OnRamps course and qualified for college credit | 16.4% | 2.5% | +13.9 |
| Graduated with completed individualized education program (IEP) and workforce readiness | 1.6% | 3.8% | −2.2 |
| Graduated under an advanced diploma plan and identified as a current special education student | 6.4% | 10.1% | −3.7 |
| Enlisted in the U.S. Armed Forces | 2.1% | 3.2% | −1.1 |
Who this district serves
Placed after the results deliberately: this is context for reading them, not an explanation of them.
- Students
- 167,793
- Economically disadvantaged
- 77.2%+1.2 pts vs similar
- English learners
- 37.0%+19.2 pts vs similar
- Special education
- 12.5%−6.0 pts vs similar
- Attendance
- 93.7%±0.0 pts vs similar
- Chronically absent
- 19.8%+0.5 pts vs similar
Student demographics
- African American 21%
- Hispanic 60.6%
- White 10.6%
- American Indian 0.2%
- Asian 5.3%
- Pacific Islander 0.1%
- Two or More Races 2.2%
Spending per student
Compared against TEA's own peer group, which controls for size and student population, and against the state.
- Houston ISD
- TEA peer group
- Texas average
Spends $1,357 less per student than its peer group, and $1,946 less than the state average.
Teachers
- Average salary
- $73,934+$9,926 vs similar
- Teachers
- 9,885
- Students per staff member
- 17
Teaching experience
- Beginning 13.1%
- 1 to 5 years 30.6%
- 6 to 10 years 19.5%
- 11 to 20 years 21.7%
- 21 to 30 years 12%
- Over 30 years 3%
Where this district ranks best
Out of 164 rankings computed across every published metric and every comparison group, these are the placements that stand out. Press Copy for a citable sentence.
-
3of 272
Met criterion score on AP/IB exam(s)
Similar student population · of the 272 that report this measure
-
4of 19
Math — Masters
Harris County · of the 19 that report this measure · tied with 2
-
4of 19
College, career or military ready
Harris County · of the 19 that report this measure · tied with 1
-
4of 19
Met criterion score on AP/IB exam(s)
Harris County · of the 19 that report this measure
-
4of 19
Average teacher salary
Harris County · of the 19 that report this measure
-
5of 45
Completed an OnRamps course and qualified for college credit
Region 04: Houston · of the 45 that report this measure
-
5of 19
Completed an OnRamps course and qualified for college credit
Harris County · of the 19 that report this measure
-
5of 19
Graduated under an advanced diploma plan and identified as a current special education student
Harris County · of the 19 that report this measure
-
6of 19
School Progress
Harris County · of the 19 that report this measure · tied with 2
-
6of 19
Relative Performance
Harris County · of the 19 that report this measure · tied with 2
-
6of 19
Earned an industry-based certification
Harris County · of the 19 that report this measure
-
7of 45
Met criterion score on AP/IB exam(s)
Region 04: Houston · of the 45 that report this measure
These are selected high placements, not a summary. Every figure above this section is the full picture, including where this district ranks poorly. Each statement below states its cohort and its denominator so it can be checked — a rank without an n is a boast, not a fact. Ties are shown because a shared ceiling is not a sole first place. Every ranking this site publishes, including the ones no district would put in a press release.
263 schools in this district
| School | Type | Rating | Score | Students |
|---|---|---|---|---|
| Kinder HS for Performing and Visual Arts | High School | A | 99 | 798 |
| Debakey HS for Health Prof | High School | A | 99 | 931 |
| North Houston Early College HS | High School | A | 99 | 486 |
| Carnegie Vanguard HS | High School | A | 99 | 874 |
| Challenge Early College HS | High School | A | 99 | 485 |
| East Early College HS | High School | A | 99 | 463 |
| Roberts Elem | Elementary | A | 97 | 737 |
| West University Elem | Elementary | A | 97 | 1,192 |
| Eastwood Academy | High School | A | 97 | 396 |
| Energized for STEM Academy HS | High School | A | 97 | 492 |
| Houston Academy for International Studies | High School | A | 97 | 471 |
| Young Women's College Prep Academy | K-12 | A | 97 | 444 |
| Energy Institute HS | High School | A | 97 | 698 |
| MS College HS at HCC Fraga | High School | A | 97 | 127 |
| South Early College HS | High School | A | 97 | 525 |
| Mandarin Immersion Magnet School | Elementary | A | 96 | 840 |
| Project Chrysalis MS | Middle / Jr. High | A | 95 | 258 |
| Jefferson Elem | Elementary | A | 95 | 282 |
| Oak Forest Elem | Elementary | A | 95 | 992 |
| Liberty HS | High School | A | 95 | 314 |
| Pin Oak MS | Middle / Jr. High | A | 95 | 1,280 |
| Mickey Leland College Prep Acad for Young Men | K-12 | A | 95 | 204 |
| Bellaire HS | High School | A | 94 | 3,167 |
| Milby HS | High School | A | 94 | 2,083 |
| Heights HS | High School | A | 94 | 2,462 |
| Lanier MS | Middle / Jr. High | A | 94 | 1,484 |
| River Oaks Elem | Elementary | A | 94 | 732 |
| Travis Elem | Elementary | A | 94 | 780 |
| HS Ahead Academy | Middle / Jr. High | A | 94 | 160 |
| Yates HS | High School | A | 93 | 739 |
| HS for Law and Justice | High School | A | 93 | 410 |
| Edison MS | Middle / Jr. High | A | 93 | 334 |
| Woodson School | Elementary | A | 93 | 408 |
| Elrod Elem | Elementary | A | 93 | 650 |
| Field Elem | Elementary | A | 93 | 559 |
| Bush Elem | Elementary | A | 93 | 680 |
| Briarmeadow Charter | Elementary | A | 93 | 621 |
| Gross Elem | Elementary | A | 93 | 321 |
| Northside HS | High School | A | 92 | 918 |
| Waltrip HS | High School | A | 92 | 1,519 |
| Westbury HS | High School | A | 92 | 1,756 |
| Wheatley HS | High School | A | 92 | 494 |
| T H Rogers School | K-12 | A | 92 | 1,108 |
| Hogg MS | Middle / Jr. High | A | 92 | 1,149 |
| Burbank Elem | Elementary | A | 92 | 689 |
| Sinclair Elem | Elementary | A | 92 | 774 |
| Twain Elem | Elementary | A | 92 | 860 |
| Houston Math Science and Technology Center | High School | A | 92 | 2,074 |
| Arabic Immersion Magnet School | Elementary | A | 92 | 676 |
| Washington B T HS | High School | A | 91 | 704 |
| Westside HS | High School | A | 91 | 2,477 |
| Deady MS | Middle / Jr. High | A | 91 | 360 |
| Hartman MS | Middle / Jr. High | A | 91 | 568 |
| Navarro MS | Middle / Jr. High | A | 91 | 302 |
| Marshall MS | Middle / Jr. High | A | 91 | 336 |
| Key MS | Middle / Jr. High | A | 91 | 423 |
| Williams MS | Middle / Jr. High | A | 91 | 270 |
| Brookline Elem | Elementary | A | 91 | 515 |
| Cornelius Elem | Elementary | A | 91 | 720 |
| De Zavala Elem | Elementary | A | 91 | 218 |
| Garden Villas Elem | Elementary | A | 91 | 321 |
| Sugar Grove Academy | Middle / Jr. High | A | 91 | 627 |
| Helms Elem | Elementary | A | 91 | 522 |
| Henderson J Elem | Elementary | A | 91 | 346 |
| Horn Elem | Elementary | A | 91 | 752 |
| Longfellow Elem | Elementary | A | 91 | 587 |
| Lovett Elem | Elementary | A | 91 | 649 |
| Memorial Elem | Elementary | A | 91 | 465 |
| Pilgrim Academy | Elementary | A | 91 | 1,155 |
| Wesley Elem | Elementary | A | 91 | 233 |
| Wharton K-8 Dual Language Academy | Elementary | A | 91 | 733 |
| Ashford Elem | Elementary | A | 91 | 532 |
| Sanchez Elem | Elementary | A | 91 | 307 |
| Crespo Elem | Elementary | A | 91 | 507 |
| Energized for Excellence Academy Inc MS | Middle / Jr. High | A | 91 | 530 |
| Ketelsen Elem | Elementary | A | 91 | 339 |
| Forest Brook MS | Middle / Jr. High | A | 91 | 550 |
| North Forest HS | High School | A | 91 | 773 |
| Madison HS | High School | A | 90 | 1,429 |
| Scarborough HS | High School | A | 90 | 588 |
| Black MS | Middle / Jr. High | A | 90 | 1,230 |
| Fonville MS | Middle / Jr. High | A | 90 | 555 |
| Browning Elem | Elementary | A | 90 | 317 |
| Garden Oaks Montessori | Elementary | A | 90 | 747 |
| Gregg Elem | Elementary | A | 90 | 248 |
| Harvard Elem | Elementary | A | 90 | 663 |
| Kolter Elem | Elementary | A | 90 | 773 |
| MacGregor Elem | Elementary | A | 90 | 374 |
| Pleasantville Elem | Elementary | A | 90 | 181 |
| Baylor College of Medicine Biotech Academy at Rusk | Middle / Jr. High | A | 90 | 356 |
| Cage Elem | Elementary | A | 90 | 310 |
| Ortiz MS | Middle / Jr. High | A | 90 | 650 |
| Kashmere HS | High School | B | 89 | 601 |
| Lamar HS | High School | B | 89 | 2,780 |
| Hamilton MS | Middle / Jr. High | B | 89 | 964 |
| West Briar MS | Middle / Jr. High | B | 89 | 844 |
| Roderick R Paige Elem | Elementary | B | 89 | 363 |
| McGowen Elem | Elementary | B | 89 | 418 |
| Kennedy Elem | Elementary | B | 89 | 458 |
| Shearn Elem | Elementary | B | 89 | 447 |
| Southmayd Elem | Elementary | B | 89 | 292 |
| Ella J Baker Montessori School | Elementary | B | 89 | 642 |
| Tinsley Elem | Elementary | B | 89 | 548 |
| Jones Futures Academy | High School | B | 88 | 342 |
| Clifton MS | Middle / Jr. High | B | 88 | 288 |
| Gregory-Lincoln Ed Ctr | Elementary | B | 88 | 384 |
| Fleming McReynolds MS | Middle / Jr. High | B | 88 | 270 |
| Thomas MS | Middle / Jr. High | B | 88 | 366 |
| Sharpstown International School | K-12 | B | 88 | 1,359 |
| Condit Elem | Elementary | B | 88 | 724 |
| Harris R P Elem | Elementary | B | 88 | 327 |
| Love Elem | Elementary | B | 88 | 368 |
| Roosevelt Elem | Elementary | B | 88 | 379 |
| Hines-Caldwell | Elementary | B | 88 | 619 |
| Baylor College of Medicine Academy at Ryan | Middle / Jr. High | B | 88 | 335 |
| MS College HS at HCC Gulfton | High School | B | 88 | 59 |
| Austin HS | High School | B | 87 | 977 |
| Long Academy | K-12 | B | 87 | 566 |
| Durham Elem | Elementary | B | 87 | 498 |
| Burnet Elem | Elementary | B | 87 | 307 |
| Bell Elem | Elementary | B | 87 | 496 |
| Janowski Elem | Elementary | B | 87 | 394 |
| Lantrip Elem | Elementary | B | 87 | 351 |
| Thompson Elem | Elementary | B | 87 | 378 |
| Mitchell Elem | Elementary | B | 87 | 477 |
| School at St George Place | Elementary | B | 87 | 710 |
| Seguin Elem | Elementary | B | 87 | 372 |
| Wisdom HS | High School | B | 86 | 1,607 |
| Chavez HS | High School | B | 86 | 1,570 |
| Meyerland MS | Middle / Jr. High | B | 86 | 1,168 |
| Tanglewood MS | Middle / Jr. High | B | 86 | 817 |
| Lawson MS | Middle / Jr. High | B | 86 | 952 |
| Stevenson MS | Middle / Jr. High | B | 86 | 988 |
| Anderson Elem | Elementary | B | 86 | 567 |
| Berry Elem | Elementary | B | 86 | 713 |
| Eliot Elem | Elementary | B | 86 | 446 |
| Harris J R Elem | Elementary | B | 86 | 284 |
| Benbrook Elem | Elementary | B | 86 | 398 |
| Davila Elem | Elementary | B | 86 | 408 |
| Deanda Elem | Elementary | B | 86 | 658 |
| Furr HS | High School | B | 85 | 724 |
| Bruce Elem | Elementary | B | 85 | 293 |
| Halpin Early Childhood Ctr | Elementary | B | 85 | 260 |
| Frost Elem | Elementary | B | 85 | 402 |
| Hobby Elem | Elementary | B | 85 | 417 |
| Looscan Elem | Elementary | B | 85 | 196 |
| Neff ECC | Elementary | B | 85 | 530 |
| Whidby Elem | Elementary | B | 85 | 328 |
| Windsor Village Elem | Elementary | B | 85 | 548 |
| King Early Childhood Ctr | Elementary | B | 85 | 294 |
| Laurenzo Early Childhood Ctr | Elementary | B | 85 | 244 |
| Bellfort Early Childhood Center | Elementary | B | 85 | 328 |
| Energized for STEM Academy MS | Middle / Jr. High | B | 85 | 296 |
| Neff Elem | Elementary | B | 85 | 664 |
| Sharpstown HS | High School | B | 84 | 1,310 |
| Attucks MS | Middle / Jr. High | B | 84 | 389 |
| Burbank MS | Middle / Jr. High | B | 84 | 1,301 |
| Welch MS | Middle / Jr. High | B | 84 | 478 |
| Briargrove Elem | Elementary | B | 84 | 829 |
| Lyons Elem | Elementary | B | 84 | 728 |
| Emerson Elem | Elementary | B | 84 | 928 |
| Park Place Elem | Elementary | B | 84 | 625 |
| Sherman Elem | Elementary | B | 84 | 416 |
| Herrera Elem | Elementary | B | 84 | 679 |
| Milne Elem | Elementary | B | 84 | 428 |
| Sterling HS | High School | B | 83 | 1,037 |
| Worthing HS | High School | B | 83 | 642 |
| Revere MS | Middle / Jr. High | B | 83 | 866 |
| Bonner Elem | Elementary | B | 83 | 527 |
| Crockett Elem | Elementary | B | 83 | 447 |
| De Chaumes Elem | Elementary | B | 83 | 623 |
| Herod Elem | Elementary | B | 83 | 647 |
| Parker Elem | Elementary | B | 83 | 897 |
| McNamara Elem | Elementary | B | 83 | 808 |
| Sutton Elem | Elementary | B | 83 | 709 |
| Mistral Center for Early Childhood | Elementary | B | 83 | 276 |
| Pershing MS | Middle / Jr. High | B | 82 | 989 |
| Cunningham Elem | Elementary | B | 82 | 523 |
| Patterson Elem | Elementary | B | 82 | 830 |
| Scarborough Elem | Elementary | B | 82 | 797 |
| Whittier Elem | Elementary | B | 82 | 306 |
| Grissom Elem | Elementary | B | 82 | 396 |
| Martinez C Elem | Elementary | B | 82 | 244 |
| Marshall Elem | Elementary | B | 82 | 405 |
| Holland MS | Middle / Jr. High | B | 81 | 440 |
| Rice Sch /La Escuela Rice | Elementary | B | 81 | 1,059 |
| Coop Elem | Elementary | B | 81 | 531 |
| Durkee Elem | Elementary | B | 81 | 415 |
| Fondren Elem | Elementary | B | 81 | 321 |
| Kashmere Gardens Elem | Elementary | B | 81 | 276 |
| Pugh Elem | Elementary | B | 81 | 248 |
| Young Elem | Elementary | B | 81 | 357 |
| Shadowbriar Elem | Elementary | B | 81 | 281 |
| Carrillo Elem | Elementary | B | 81 | 302 |
| Cook Jr Elem | Elementary | B | 81 | 451 |
| Robinson Elem | Elementary | B | 80 | 356 |
| Red Elem | Elementary | B | 80 | 501 |
| Foerster Elem | Elementary | B | 80 | 493 |
| Martinez R Elem | Elementary | B | 80 | 342 |
| Cullen MS | Middle / Jr. High | C | 79 | 318 |
| Fondren MS | Middle / Jr. High | C | 79 | 606 |
| Almeda Elem | Elementary | C | 79 | 636 |
| Montgomery Elem | Elementary | C | 79 | 381 |
| Oates Elem | Elementary | C | 79 | 210 |
| Peck Elem | Elementary | C | 79 | 322 |
| Smith Elem | Elementary | C | 79 | 649 |
| Wainwright Elem | Elementary | C | 79 | 312 |
| Walnut Bend Elem | Elementary | C | 79 | 608 |
| Valley West Elem | Elementary | C | 79 | 485 |
| Gallegos Elem | Elementary | C | 79 | 316 |
| Henry MS | Middle / Jr. High | C | 78 | 460 |
| Kelso Elem | Elementary | C | 78 | 346 |
| Poe Elem | Elementary | C | 78 | 682 |
| Reynolds Elem | Elementary | C | 78 | 325 |
| Petersen Elem | Elementary | C | 78 | 325 |
| Scroggins Elem | Elementary | C | 78 | 253 |
| Tijerina Elem | Elementary | C | 78 | 282 |
| Garcia Elem | Elementary | C | 78 | 306 |
| Texas Connections Academy at Houston | K-12 | C | 77 | 11,316 |
| Blackshear Elem | Elementary | C | 77 | 230 |
| Codwell Elem | Elementary | C | 77 | 361 |
| Piney Point Elem | Elementary | C | 77 | 1,078 |
| White E Elem | Elementary | C | 77 | 601 |
| Askew Elem | Elementary | C | 77 | 778 |
| Farias Early Childhood Center | Elementary | C | 77 | 391 |
| Moreno Elem | Elementary | C | 77 | 678 |
| Rodriguez Elem | Elementary | C | 77 | 850 |
| Ray Daily Elem | Elementary | C | 77 | 826 |
| Northline Elem | Elementary | C | 76 | 351 |
| Stevens Elem | Elementary | C | 76 | 551 |
| Energized for Excellence Academy ECC | Elementary | C | 76 | 168 |
| Energized for Excellence Academy Elem | Elementary | C | 76 | 771 |
| Bonham Elem | Elementary | C | 75 | 761 |
| Atherton Elem | Elementary | C | 74 | 386 |
| Dogan Elem | Elementary | C | 74 | 426 |
| Hilliard Elem | Elementary | C | 73 | 582 |
| Elmore Elem | Elementary | C | 73 | 412 |
| Barrick Elem | Elementary | C | 72 | 355 |
| Hartsfield Elem | Elementary | C | 72 | 263 |
| Isaacs Elem | Elementary | C | 72 | 239 |
| Lockhart Elem | Elementary | C | 72 | 257 |
| Braeburn Elem | Elementary | C | 71 | 751 |
| Reagan K-8 Educational Ctr | Elementary | C | 71 | 636 |
| Bastian Elem | Elementary | D | 69 | 566 |
| Golfcrest Elem | Elementary | D | 69 | 309 |
| Osborne Elem | Elementary | D | 69 | 286 |
| Law Elem | Elementary | D | 69 | 305 |
| Rucker Elem | Elementary | D | 68 | 382 |
| Fonwood Early Childhood Ctr | Elementary | D | 68 | 352 |
| Shadydale Elem | Elementary | D | 68 | 564 |
| Mark White Elem | Elementary | D | 66 | 399 |
| Lewis Elem | Elementary | D | 64 | 550 |
| Foster Elem | Elementary | F | 59 | 247 |
| Mading Elem | Elementary | F | 59 | 286 |
| Benavidez Elem | Elementary | F | 58 | 689 |
| Highland Hts Elem | Elementary | F | 57 | 422 |
| Community Services-Sec | K-12 | F | 50 | 109 |
| Soar Center | K-12 | Not Rated | — | 5 |
| HCC Life Skills Program | High School | Not Rated | — | 61 |
| Harris Co JJAEP | High School | Not Rated | — | 9 |
| R D S P D | Elementary | Not Rated | — | 2 |
| Secondary DAEP | Middle / Jr. High | Not Rated | — | 81 |
| El DEAP | Elementary | Not Rated | — | 2 |
Where this comes from
Every figure on this page comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026 and archived with a checksum so each number stays traceable to the bytes TEA served.