Ranked list · Texas school districts
Texas school districts with the largest per-student spending gains since 2018
1,017 districts · page 2 of 3 · since 2018 · TEA data fetched 15 August 2026
The change in per-student spending since 2018, from the figure TEA published for 2018 to the figure it published for 2025. Measured across Texas school districts, of which 1,017 districts are ranked below.
What this ranking counts
1,017 districts of 1,020 districts are ranked here.
1 was not rated by TEA for 2025-26 and is not ranked.
2 have no figure at the start of the window and are not ranked.
Ordered by the largest rise first. A negative figure is a decline.
53 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The full list: rows 501–1,000 of 1,017
| Rank | District | County | Largest increase in per-student spending | 2018 | 2025 |
|---|---|---|---|---|---|
| 501st | Bloomburg ISD | Cass | +$6,361 | $11,691 | $18,052 |
| 502nd | Wheeler ISD | Wheeler | +$6,345 | $10,407 | $16,752 |
| 503rd | East Bernard ISD | Wharton | +$6,339 | $11,272 | $17,611 |
| 504th | Jasper ISD | Jasper | +$6,321 | $10,777 | $17,098 |
| 505th | Pawnee ISD | Bee | +$6,318 | $12,557 | $18,875 |
| 506th | Junction ISD | Kimble | +$6,313 | $10,439 | $16,752 |
| 507th | Douglass ISD | Nacogdoches | +$6,301 | $14,018 | $20,319 |
| 508th | Lewisville ISD | Denton | +$6,299 | $13,687 | $19,986 |
| 509th | Olney ISD | Young | +$6,294 | $18,374 | $24,668 |
| 510th | Nueces Canyon CISD | Edwards | +$6,279 | $13,753 | $20,032 |
| 511th | Petrolia CISD | Clay | +$6,254 | $11,468 | $17,722 |
| 512th | Alice ISD | Jim Wells | +$6,234 | $9,778 | $16,012 |
| 513th | Kopperl ISD | Bosque | +$6,233 | $10,852 | $17,085 |
| 514th | Dell City ISD | Hudspeth | +$6,218 | $29,437 | $35,655 |
| 515th | Strawn ISD | Palo Pinto | +$6,214 | $11,359 | $17,573 |
| 516th | Divide ISD | Kerr | +$6,191 | $19,254 | $25,445 |
| 517th | Temple ISD | Bell | +$6,169 | $16,242 | $22,411 |
| 518th | Boling ISD | Wharton | +$6,166 | $10,603 | $16,769 |
| 519th | New Caney ISD | Montgomery | +$6,162 | $16,038 | $22,200 |
| 520th | Daingerfield-Lone Star ISD | Morris | +$6,154 | $11,777 | $17,931 |
| 521st | Raymondville ISD | Willacy | +$6,146 | $13,265 | $19,411 |
| 522nd tied | Duncanville ISD | Dallas | +$6,117 | $11,366 | $17,483 |
| 522nd tied | Lake Travis ISD | Travis | +$6,117 | $16,993 | $23,110 |
| 524th | Fort Worth ISD | Tarrant | +$6,082 | $12,883 | $18,965 |
| 525th | Fabens ISD | El Paso | +$6,051 | $12,256 | $18,307 |
| 526th | Happy ISD | Swisher | +$6,049 | $11,660 | $17,709 |
| 527th | Judson ISD | Bexar | +$6,039 | $14,148 | $20,187 |
| 528th | Wichita Falls ISD | Wichita | +$6,016 | $10,240 | $16,256 |
| 529th | Garrison ISD | Nacogdoches | +$6,000 | $12,181 | $18,181 |
| 530th | Jefferson ISD | Marion | +$5,998 | $11,045 | $17,043 |
| 531st | Zavalla ISD | Angelina | +$5,997 | $12,663 | $18,660 |
| 532nd | Comfort ISD | Kendall | +$5,986 | $12,416 | $18,402 |
| 533rd | Mildred ISD | Navarro | +$5,983 | $10,919 | $16,902 |
| 534th | Cuero ISD | Dewitt | +$5,982 | $13,293 | $19,275 |
| 535th | Blue Ridge ISD | Collin | +$5,973 | $11,235 | $17,208 |
| 536th | Palmer ISD | Ellis | +$5,960 | $11,353 | $17,313 |
| 537th | Mabank ISD | Kaufman | +$5,952 | $11,294 | $17,246 |
| 538th | Linden-Kildare CISD | Cass | +$5,936 | $11,567 | $17,503 |
| 539th | Mount Enterprise ISD | Rusk | +$5,923 | $11,163 | $17,086 |
| 540th | Claude ISD | Armstrong | +$5,922 | $11,675 | $17,597 |
| 541st | Archer City ISD | Archer | +$5,915 | $15,322 | $21,237 |
| 542nd | Everman ISD | Tarrant | +$5,889 | $11,933 | $17,822 |
| 543rd | Bellevue ISD | Clay | +$5,864 | $13,836 | $19,700 |
| 544th | Lamesa ISD | Dawson | +$5,840 | $11,270 | $17,110 |
| 545th | Spring ISD | Harris | +$5,828 | $12,612 | $18,440 |
| 546th | Los Fresnos CISD | Cameron | +$5,827 | $10,799 | $16,626 |
| 547th | Arlington ISD | Tarrant | +$5,822 | $13,175 | $18,997 |
| 548th | O'Donnell ISD | Lynn | +$5,821 | $19,942 | $25,763 |
| 549th | North Lamar ISD | Lamar | +$5,819 | $11,131 | $16,950 |
| 550th | Buna ISD | Jasper | +$5,818 | $12,441 | $18,259 |
| 551st | Bandera ISD | Bandera | +$5,813 | $10,003 | $15,816 |
| 552nd | New Diana ISD | Upshur | +$5,806 | $9,973 | $15,779 |
| 553rd | Oglesby ISD | Coryell | +$5,799 | $12,080 | $17,879 |
| 554th | Clarendon ISD | Donley | +$5,798 | $11,754 | $17,552 |
| 555th | Rising Star ISD | Eastland | +$5,788 | $13,877 | $19,665 |
| 556th | Warren ISD | Tyler | +$5,780 | $10,939 | $16,719 |
| 557th | Gary ISD | Panola | +$5,739 | $11,698 | $17,437 |
| 558th | Lovelady ISD | Houston | +$5,737 | $11,684 | $17,421 |
| 559th | Centerville ISD | Trinity | +$5,722 | $14,678 | $20,400 |
| 560th | Turkey-Quitaque ISD | Hall | +$5,714 | $12,791 | $18,505 |
| 561st | Slocum ISD | Anderson | +$5,711 | $12,320 | $18,031 |
| 562nd | Ferris ISD | Ellis | +$5,708 | $11,206 | $16,914 |
| 563rd | Groveton ISD | Trinity | +$5,682 | $14,881 | $20,563 |
| 564th | Anton ISD | Hockley | +$5,668 | $15,192 | $20,860 |
| 565th | Quitman ISD | Wood | +$5,656 | $11,367 | $17,023 |
| 566th | Perrin-Whitt CISD | Jack | +$5,641 | $12,859 | $18,500 |
| 567th | Willis ISD | Montgomery | +$5,587 | $15,661 | $21,248 |
| 568th | Garner ISD | Parker | +$5,582 | $12,007 | $17,589 |
| 569th | Utopia ISD | Uvalde | +$5,581 | $11,006 | $16,587 |
| 570th | Meyersville ISD | Dewitt | +$5,577 | $10,708 | $16,285 |
| 571st | Hays CISD | Hays | +$5,574 | $17,264 | $22,838 |
| 572nd | Rio Vista ISD | Johnson | +$5,551 | $11,838 | $17,389 |
| 573rd | Shelbyville ISD | Shelby | +$5,520 | $10,647 | $16,167 |
| 574th | Evadale ISD | Jasper | +$5,513 | $13,579 | $19,092 |
| 575th | Pflugerville ISD | Travis | +$5,486 | $12,556 | $18,042 |
| 576th | Cedar Hill ISD | Dallas | +$5,472 | $11,101 | $16,573 |
| 577th | Channelview ISD | Harris | +$5,471 | $10,537 | $16,008 |
| 578th | Brackett ISD | Kinney | +$5,452 | $14,749 | $20,201 |
| 579th | Joshua ISD | Johnson | +$5,449 | $11,760 | $17,209 |
| 580th | Connally ISD | McLennan | +$5,444 | $10,777 | $16,221 |
| 581st | Seagraves ISD | Gaines | +$5,434 | $16,881 | $22,315 |
| 582nd | Medina ISD | Bandera | +$5,416 | $17,714 | $23,130 |
| 583rd | Brownsville ISD | Cameron | +$5,400 | $11,135 | $16,535 |
| 584th | San Diego ISD | Duval | +$5,395 | $13,374 | $18,769 |
| 585th | Albany ISD | Shackelford | +$5,377 | $11,984 | $17,361 |
| 586th | Yorktown ISD | Dewitt | +$5,375 | $13,358 | $18,733 |
| 587th | Graham ISD | Young | +$5,374 | $10,210 | $15,584 |
| 588th | Gilmer ISD | Upshur | +$5,367 | $10,149 | $15,516 |
| 589th | Anderson-Shiro CISD | Grimes | +$5,352 | $12,987 | $18,339 |
| 590th | Plainview ISD | Hale | +$5,346 | $10,387 | $15,733 |
| 591st | Tuloso-Midway ISD | Nueces | +$5,344 | $12,578 | $17,922 |
| 592nd | Mason ISD | Mason | +$5,337 | $12,039 | $17,376 |
| 593rd | South San Antonio ISD | Bexar | +$5,334 | $11,317 | $16,651 |
| 594th | Leon ISD | Leon | +$5,332 | $13,679 | $19,011 |
| 595th | Electra ISD | Wichita | +$5,325 | $14,615 | $19,940 |
| 596th | Simms ISD | Bowie | +$5,308 | $10,268 | $15,576 |
| 597th | Italy ISD | Ellis | +$5,306 | $17,637 | $22,943 |
| 598th | Center ISD | Shelby | +$5,294 | $11,156 | $16,450 |
| 599th | Overton ISD | Rusk | +$5,290 | $12,152 | $17,442 |
| 600th | Celeste ISD | Hunt | +$5,287 | $12,861 | $18,148 |
| 601st | Azle ISD | Tarrant | +$5,279 | $16,650 | $21,929 |
| 602nd | Bangs ISD | Brown | +$5,275 | $10,474 | $15,749 |
| 603rd tied | Palo Pinto ISD | Palo Pinto | +$5,273 | $16,369 | $21,642 |
| 603rd tied | Weimar ISD | Colorado | +$5,273 | $12,279 | $17,552 |
| 605th | Axtell ISD | McLennan | +$5,259 | $13,552 | $18,811 |
| 606th | Montgomery ISD | Montgomery | +$5,250 | $18,791 | $24,041 |
| 607th | Comal ISD | Comal | +$5,203 | $14,916 | $20,119 |
| 608th | Fairfield ISD | Freestone | +$5,188 | $13,064 | $18,252 |
| 609th | Whitewright ISD | Grayson | +$5,181 | $10,587 | $15,768 |
| 610th | Stafford MSD | Fort Bend | +$5,179 | $10,864 | $16,043 |
| 611th | Abernathy ISD | Hale | +$5,176 | $13,939 | $19,115 |
| 612th | Tatum ISD | Rusk | +$5,172 | $11,085 | $16,257 |
| 613th tied | Anna ISD | Collin | +$5,167 | $15,678 | $20,845 |
| 613th tied | Chireno ISD | Nacogdoches | +$5,167 | $10,414 | $15,581 |
| 615th | La Villa ISD | Hidalgo | +$5,166 | $19,779 | $24,945 |
| 616th | Friona ISD | Parmer | +$5,159 | $13,267 | $18,426 |
| 617th | Santa Anna ISD | Coleman | +$5,155 | $13,397 | $18,552 |
| 618th | Pasadena ISD | Harris | +$5,128 | $12,956 | $18,084 |
| 619th | Bland ISD | Hunt | +$5,126 | $11,670 | $16,796 |
| 620th | Martins Mill ISD | Van Zandt | +$5,106 | $10,617 | $15,723 |
| 621st | Dawson ISD | Dawson | +$5,094 | $17,674 | $22,768 |
| 622nd | Ector County ISD | Ector | +$5,085 | $8,820 | $13,905 |
| 623rd | Corpus Christi ISD | Nueces | +$5,081 | $12,440 | $17,521 |
| 624th | Northside ISD | Bexar | +$5,080 | $12,117 | $17,197 |
| 625th | Zapata County ISD | Zapata | +$5,072 | $10,878 | $15,950 |
| 626th | Dumas ISD | Moore | +$5,061 | $10,091 | $15,152 |
| 627th | Milano ISD | Milam | +$5,046 | $13,104 | $18,150 |
| 628th | Carlisle ISD | Rusk | +$5,045 | $12,379 | $17,424 |
| 629th | Howe ISD | Grayson | +$5,040 | $10,486 | $15,526 |
| 630th | Hillsboro ISD | Hill | +$5,038 | $11,433 | $16,471 |
| 631st | Leggett ISD | Polk | +$5,037 | $12,009 | $17,046 |
| 632nd | West Rusk County Consolidated ISD | Rusk | +$5,017 | $11,624 | $16,641 |
| 633rd tied | Carthage ISD | Panola | +$4,997 | $12,602 | $17,599 |
| 633rd tied | Harleton ISD | Harrison | +$4,997 | $10,967 | $15,964 |
| 635th | Hemphill ISD | Sabine | +$4,994 | $12,010 | $17,004 |
| 636th | Redwater ISD | Bowie | +$4,975 | $10,162 | $15,137 |
| 637th | Gholson ISD | McLennan | +$4,964 | $10,742 | $15,706 |
| 638th | Randolph Field ISD | Bexar | +$4,943 | $13,235 | $18,178 |
| 639th | Mission CISD | Hidalgo | +$4,937 | $12,769 | $17,706 |
| 640th | Pharr-San Juan-Alamo ISD | Hidalgo | +$4,927 | $12,616 | $17,543 |
| 641st | Ropes ISD | Hockley | +$4,920 | $11,868 | $16,788 |
| 642nd | Cooper ISD | Delta | +$4,903 | $11,685 | $16,588 |
| 643rd | El Campo ISD | Wharton | +$4,897 | $10,673 | $15,570 |
| 644th | Palestine ISD | Anderson | +$4,871 | $11,760 | $16,631 |
| 645th | Neches ISD | Anderson | +$4,866 | $12,543 | $17,409 |
| 646th | Farwell ISD | Parmer | +$4,857 | $12,168 | $17,025 |
| 647th | Aledo ISD | Parker | +$4,852 | $11,518 | $16,370 |
| 648th | Patton Springs ISD | Dickens | +$4,824 | $20,268 | $25,092 |
| 649th | Nederland ISD | Jefferson | +$4,817 | $9,892 | $14,709 |
| 650th | Jacksonville ISD | Cherokee | +$4,785 | $12,470 | $17,255 |
| 651st | Mansfield ISD | Tarrant | +$4,782 | $11,552 | $16,334 |
| 652nd | Trinidad ISD | Henderson | +$4,770 | $14,468 | $19,238 |
| 653rd | Bowie ISD | Montague | +$4,767 | $10,901 | $15,668 |
| 654th tied | Devers ISD | Liberty | +$4,763 | $12,099 | $16,862 |
| 654th tied | Red Lick ISD | Bowie | +$4,763 | $10,093 | $14,856 |
| 656th | Woden ISD | Nacogdoches | +$4,752 | $10,626 | $15,378 |
| 657th | Bryan ISD | Brazos | +$4,739 | $12,875 | $17,614 |
| 658th | Round Top-Carmine ISD | Fayette | +$4,738 | $18,509 | $23,247 |
| 659th | Wylie ISD | Taylor | +$4,728 | $13,646 | $18,374 |
| 660th | Tom Bean ISD | Grayson | +$4,705 | $10,483 | $15,188 |
| 661st | Union Grove ISD | Upshur | +$4,703 | $13,318 | $18,021 |
| 662nd | Richardson ISD | Dallas | +$4,696 | $13,362 | $18,058 |
| 663rd | Brazosport ISD | Brazoria | +$4,689 | $15,191 | $19,880 |
| 664th | Malta ISD | Bowie | +$4,673 | $7,442 | $12,115 |
| 665th | Itasca ISD | Hill | +$4,663 | $13,739 | $18,402 |
| 666th | Laredo ISD | Webb | +$4,654 | $12,618 | $17,272 |
| 667th | Garland ISD | Dallas | +$4,650 | $13,522 | $18,172 |
| 668th | Troup ISD | Smith | +$4,627 | $10,471 | $15,098 |
| 669th | Kingsville ISD | Kleberg | +$4,626 | $12,467 | $17,093 |
| 670th | Spearman ISD | Hansford | +$4,616 | $11,995 | $16,611 |
| 671st | Livingston ISD | Polk | +$4,599 | $11,489 | $16,088 |
| 672nd | Grandview ISD | Johnson | +$4,589 | $9,992 | $14,581 |
| 673rd | Gatesville ISD | Coryell | +$4,571 | $9,664 | $14,235 |
| 674th | Alvord ISD | Wise | +$4,543 | $12,305 | $16,848 |
| 675th | McAllen ISD | Hidalgo | +$4,540 | $10,890 | $15,430 |
| 676th | Gainesville ISD | Cooke | +$4,520 | $10,559 | $15,079 |
| 677th | Hico ISD | Hamilton | +$4,483 | $11,507 | $15,990 |
| 678th | Childress ISD | Childress | +$4,468 | $10,651 | $15,119 |
| 679th | Hamilton ISD | Hamilton | +$4,463 | $11,509 | $15,972 |
| 680th | Cisco ISD | Eastland | +$4,447 | $10,983 | $15,430 |
| 681st | Windthorst ISD | Archer | +$4,440 | $11,203 | $15,643 |
| 682nd | Franklin ISD | Robertson | +$4,431 | $17,737 | $22,168 |
| 683rd | Pampa ISD | Gray | +$4,421 | $9,965 | $14,386 |
| 684th | Huntington ISD | Angelina | +$4,417 | $10,516 | $14,933 |
| 685th | Calhoun County ISD | Calhoun | +$4,410 | $14,866 | $19,276 |
| 686th | Diboll ISD | Angelina | +$4,385 | $11,390 | $15,775 |
| 687th | Louise ISD | Wharton | +$4,380 | $12,252 | $16,632 |
| 688th | Devine ISD | Medina | +$4,378 | $10,879 | $15,257 |
| 689th | Cypress-Fairbanks ISD | Harris | +$4,368 | $12,265 | $16,633 |
| 690th tied | Killeen ISD | Bell | +$4,367 | $9,955 | $14,322 |
| 690th tied | Lytle ISD | Atascosa | +$4,367 | $10,692 | $15,059 |
| 692nd | Presidio ISD | Presidio | +$4,366 | $13,418 | $17,784 |
| 693rd | Levelland ISD | Hockley | +$4,362 | $11,906 | $16,268 |
| 694th | Rusk ISD | Cherokee | +$4,361 | $10,627 | $14,988 |
| 695th | Wills Point ISD | Van Zandt | +$4,360 | $9,710 | $14,070 |
| 696th | Cross Plains ISD | Callahan | +$4,356 | $13,194 | $17,550 |
| 697th | Alba-Golden ISD | Wood | +$4,351 | $10,682 | $15,033 |
| 698th | Central ISD | Angelina | +$4,332 | $10,473 | $14,805 |
| 699th | East Central ISD | Bexar | +$4,322 | $16,912 | $21,234 |
| 700th | Ector ISD | Fannin | +$4,308 | $13,964 | $18,272 |
| 701st | Valley View ISD | Hidalgo | +$4,304 | $12,727 | $17,031 |
| 702nd | Merkel ISD | Taylor | +$4,301 | $10,785 | $15,086 |
| 703rd | Edcouch-Elsa ISD | Hidalgo | +$4,296 | $13,122 | $17,418 |
| 704th | Lake Worth ISD | Tarrant | +$4,295 | $12,440 | $16,735 |
| 705th | Sunray Collegiate ISD | Moore | +$4,288 | $18,792 | $23,080 |
| 706th | DeKalb ISD | Bowie | +$4,276 | $9,919 | $14,195 |
| 707th | Arp ISD | Smith | +$4,269 | $11,956 | $16,225 |
| 708th | Wellington ISD | Collingsworth | +$4,268 | $11,205 | $15,473 |
| 709th | Rains ISD | Rains | +$4,255 | $10,722 | $14,977 |
| 710th | West Oso ISD | Nueces | +$4,243 | $12,555 | $16,798 |
| 711th | Smyer ISD | Hockley | +$4,237 | $11,345 | $15,582 |
| 712th | Alief ISD | Harris | +$4,227 | $12,701 | $16,928 |
| 713th | El Paso ISD | El Paso | +$4,220 | $11,694 | $15,914 |
| 714th | Luling ISD | Caldwell | +$4,215 | $9,426 | $13,641 |
| 715th | Kemp ISD | Kaufman | +$4,213 | $12,209 | $16,422 |
| 716th | Cushing ISD | Nacogdoches | +$4,206 | $12,451 | $16,657 |
| 717th | Sanford-Fritch ISD | Hutchinson | +$4,187 | $11,109 | $15,296 |
| 718th | Elkhart ISD | Anderson | +$4,179 | $10,232 | $14,411 |
| 719th | Idalou ISD | Lubbock | +$4,174 | $10,658 | $14,832 |
| 720th | Friendswood ISD | Galveston | +$4,169 | $10,446 | $14,615 |
| 721st | Big Spring ISD | Howard | +$4,163 | $10,558 | $14,721 |
| 722nd | Round Rock ISD | Williamson | +$4,159 | $12,357 | $16,516 |
| 723rd | Wolfe City ISD | Hunt | +$4,144 | $12,572 | $16,716 |
| 724th tied | Burleson ISD | Johnson | +$4,132 | $11,777 | $15,909 |
| 724th tied | McKinney ISD | Collin | +$4,132 | $15,035 | $19,167 |
| 726th | Fort Bend ISD | Fort Bend | +$4,126 | $14,055 | $18,181 |
| 727th | Lindale ISD | Smith | +$4,108 | $10,078 | $14,186 |
| 728th | Lorena ISD | McLennan | +$4,106 | $10,850 | $14,956 |
| 729th | Humble ISD | Harris | +$4,096 | $13,591 | $17,687 |
| 730th tied | Beaumont ISD | Jefferson | +$4,080 | $11,412 | $15,492 |
| 730th tied | River Road ISD | Potter | +$4,080 | $11,921 | $16,001 |
| 730th tied | Trent ISD | Taylor | +$4,080 | $20,191 | $24,271 |
| 733rd | Era ISD | Cooke | +$4,062 | $11,303 | $15,365 |
| 734th | Magnolia ISD | Montgomery | +$4,045 | $12,429 | $16,474 |
| 735th tied | Brazos ISD | Austin | +$4,041 | $12,386 | $16,427 |
| 735th tied | Seminole ISD | Gaines | +$4,041 | $18,918 | $22,959 |
| 737th | Harper ISD | Gillespie | +$4,038 | $11,408 | $15,446 |
| 738th | Sabine ISD | Gregg | +$4,027 | $10,303 | $14,330 |
| 739th | Abilene ISD | Taylor | +$4,018 | $10,118 | $14,136 |
| 740th | Mumford ISD | Robertson | +$4,001 | $8,222 | $12,223 |
| 741st | Copperas Cove ISD | Coryell | +$3,999 | $10,585 | $14,584 |
| 742nd | Ft Sam Houston ISD | Bexar | +$3,998 | $17,657 | $21,655 |
| 743rd | La Gloria ISD | Jim Wells | +$3,968 | $9,805 | $13,773 |
| 744th | Orange Grove ISD | Jim Wells | +$3,951 | $10,634 | $14,585 |
| 745th | Beckville ISD | Panola | +$3,948 | $12,989 | $16,937 |
| 746th tied | Hartley ISD | Hartley | +$3,945 | $14,140 | $18,085 |
| 746th tied | Weslaco ISD | Hidalgo | +$3,945 | $12,128 | $16,073 |
| 748th | Ft Hancock ISD | Hudspeth | +$3,926 | $15,292 | $19,218 |
| 749th | Post ISD | Garza | +$3,910 | $17,646 | $21,556 |
| 750th | Huntsville ISD | Walker | +$3,907 | $8,799 | $12,706 |
| 751st | Amarillo ISD | Potter | +$3,906 | $10,152 | $14,058 |
| 752nd | Springtown ISD | Parker | +$3,894 | $10,442 | $14,336 |
| 753rd | Port Neches-Groves ISD | Jefferson | +$3,887 | $11,467 | $15,354 |
| 754th | Whiteface CISD | Cochran | +$3,870 | $20,182 | $24,052 |
| 755th | Wortham ISD | Freestone | +$3,869 | $9,528 | $13,397 |
| 756th | Leveretts Chapel ISD | Rusk | +$3,851 | $12,481 | $16,332 |
| 757th | Frisco ISD | Collin | +$3,848 | $11,596 | $15,444 |
| 758th | Harts Bluff ISD | Titus | +$3,843 | $9,405 | $13,248 |
| 759th | Lufkin ISD | Angelina | +$3,839 | $10,430 | $14,269 |
| 760th | Hereford ISD | Deaf Smith | +$3,808 | $10,290 | $14,098 |
| 761st | Klein ISD | Harris | +$3,804 | $12,935 | $16,739 |
| 762nd | Holland ISD | Bell | +$3,792 | $15,594 | $19,386 |
| 763rd | Lubbock ISD | Lubbock | +$3,784 | $11,154 | $14,938 |
| 764th | Riviera ISD | Kleberg | +$3,772 | $14,235 | $18,007 |
| 765th | Mercedes ISD | Hidalgo | +$3,751 | $13,040 | $16,791 |
| 766th | Flatonia ISD | Fayette | +$3,743 | $12,677 | $16,420 |
| 767th | Tarkington ISD | Liberty | +$3,686 | $10,124 | $13,810 |
| 768th | Shepherd ISD | San Jacinto | +$3,674 | $10,912 | $14,586 |
| 769th | San Angelo ISD | Tom Green | +$3,669 | $9,598 | $13,267 |
| 770th | Deweyville ISD | Newton | +$3,664 | $13,892 | $17,556 |
| 771st | Scurry-Rosser ISD | Kaufman | +$3,663 | $14,573 | $18,236 |
| 772nd | Iowa Park CISD | Wichita | +$3,649 | $10,954 | $14,603 |
| 773rd | Kirbyville CISD | Jasper | +$3,645 | $10,115 | $13,760 |
| 774th | Rio Grande City Grulla ISD | Starr | +$3,642 | $13,554 | $17,196 |
| 775th | Kerrville ISD | Kerr | +$3,630 | $9,716 | $13,346 |
| 776th | Driscoll ISD | Nueces | +$3,628 | $13,686 | $17,314 |
| 777th | Tidehaven ISD | Matagorda | +$3,625 | $13,991 | $17,616 |
| 778th | Midway ISD | McLennan | +$3,621 | $10,262 | $13,883 |
| 779th | Hawkins ISD | Wood | +$3,597 | $14,110 | $17,707 |
| 780th | Rice ISD | Navarro | +$3,589 | $15,688 | $19,277 |
| 781st | Kennard ISD | Houston | +$3,588 | $12,437 | $16,025 |
| 782nd | Snook ISD | Burleson | +$3,581 | $13,367 | $16,948 |
| 783rd | Victoria ISD | Victoria | +$3,578 | $10,244 | $13,822 |
| 784th | Hidalgo ISD | Hidalgo | +$3,556 | $14,094 | $17,650 |
| 785th | Eustace ISD | Henderson | +$3,550 | $11,225 | $14,775 |
| 786th | Ennis ISD | Ellis | +$3,543 | $11,296 | $14,839 |
| 787th | Keller ISD | Tarrant | +$3,542 | $11,211 | $14,753 |
| 788th | Muenster ISD | Cooke | +$3,534 | $14,472 | $18,006 |
| 789th tied | Slaton ISD | Lubbock | +$3,518 | $18,811 | $22,329 |
| 789th tied | Wells ISD | Cherokee | +$3,518 | $13,073 | $16,591 |
| 791st | Latexo ISD | Houston | +$3,484 | $11,815 | $15,299 |
| 792nd | Robinson ISD | McLennan | +$3,468 | $11,047 | $14,515 |
| 793rd | Winnsboro ISD | Wood | +$3,446 | $12,376 | $15,822 |
| 794th | Henderson ISD | Rusk | +$3,442 | $11,185 | $14,627 |
| 795th | Hudson ISD | Angelina | +$3,441 | $10,470 | $13,911 |
| 796th | Columbus ISD | Colorado | +$3,437 | $11,665 | $15,102 |
| 797th | Olton ISD | Lamb | +$3,429 | $12,579 | $16,008 |
| 798th tied | China Spring ISD | McLennan | +$3,423 | $10,013 | $13,436 |
| 798th tied | Winters ISD | Runnels | +$3,423 | $12,835 | $16,258 |
| 800th tied | Clear Creek ISD | Galveston | +$3,414 | $12,387 | $15,801 |
| 800th tied | Pleasanton ISD | Atascosa | +$3,414 | $12,035 | $15,449 |
| 802nd | Eagle Pass ISD | Maverick | +$3,412 | $10,596 | $14,008 |
| 803rd | Katy ISD | Harris | +$3,370 | $14,611 | $17,981 |
| 804th | Troy ISD | Bell | +$3,368 | $10,256 | $13,624 |
| 805th | San Benito CISD | Cameron | +$3,360 | $12,500 | $15,860 |
| 806th | Granbury ISD | Hood | +$3,356 | $10,786 | $14,142 |
| 807th | Millsap ISD | Parker | +$3,343 | $12,536 | $15,879 |
| 808th | Tolar ISD | Hood | +$3,342 | $10,758 | $14,100 |
| 809th | Goodrich ISD | Polk | +$3,341 | $17,957 | $21,298 |
| 810th | Harlingen CISD | Cameron | +$3,318 | $12,239 | $15,557 |
| 811th | Lumberton ISD | Hardin | +$3,316 | $8,575 | $11,891 |
| 812th | Texline ISD | Dallam | +$3,310 | $14,067 | $17,377 |
| 813th | Melissa ISD | Collin | +$3,298 | $28,580 | $31,878 |
| 814th | Mount Pleasant ISD | Titus | +$3,289 | $11,323 | $14,612 |
| 815th | Rice CISD | Colorado | +$3,261 | $12,136 | $15,397 |
| 816th | Jim Hogg County ISD | Jim Hogg | +$3,257 | $16,131 | $19,388 |
| 817th | Caldwell ISD | Burleson | +$3,249 | $11,960 | $15,209 |
| 818th | Teague ISD | Freestone | +$3,244 | $13,739 | $16,983 |
| 819th tied | Edgewood ISD | Bexar | +$3,168 | $13,375 | $16,543 |
| 819th tied | West ISD | McLennan | +$3,168 | $14,423 | $17,591 |
| 821st | Edinburg CISD | Hidalgo | +$3,161 | $11,287 | $14,448 |
| 822nd | Lancaster ISD | Dallas | +$3,144 | $15,121 | $18,265 |
| 823rd | Flour Bluff ISD | Nueces | +$3,135 | $10,831 | $13,966 |
| 824th | San Saba ISD | San Saba | +$3,129 | $11,654 | $14,783 |
| 825th | Hardin-Jefferson ISD | Hardin | +$3,121 | $12,478 | $15,599 |
| 826th | West Orange-Cove CISD | Orange | +$3,105 | $14,789 | $17,894 |
| 827th | Lampasas ISD | Lampasas | +$3,104 | $11,024 | $14,128 |
| 828th | Edna ISD | Jackson | +$3,098 | $12,081 | $15,179 |
| 829th | Robstown ISD | Nueces | +$3,095 | $15,438 | $18,533 |
| 830th | Keene ISD | Johnson | +$3,081 | $12,566 | $15,647 |
| 831st | Westphalia ISD | Falls | +$3,077 | $11,094 | $14,171 |
| 832nd | McLeod ISD | Cass | +$3,064 | $10,448 | $13,512 |
| 833rd | Dayton ISD | Liberty | +$3,063 | $10,617 | $13,680 |
| 834th | Coppell ISD | Dallas | +$3,046 | $16,953 | $19,999 |
| 835th | Sudan ISD | Lamb | +$3,044 | $17,567 | $20,611 |
| 836th | College Station ISD | Brazos | +$3,026 | $15,299 | $18,325 |
| 837th | Sterling City ISD | Sterling | +$2,996 | $22,331 | $25,327 |
| 838th | Stockdale ISD | Wilson | +$2,976 | $11,678 | $14,654 |
| 839th | San Felipe-Del Rio CISD | Val Verde | +$2,973 | $11,179 | $14,152 |
| 840th | Decatur ISD | Wise | +$2,946 | $11,550 | $14,496 |
| 841st | Whitney ISD | Hill | +$2,939 | $11,953 | $14,892 |
| 842nd | Follett ISD | Lipscomb | +$2,938 | $15,648 | $18,586 |
| 843rd | Sharyland ISD | Hidalgo | +$2,851 | $10,778 | $13,629 |
