Ranked list · Texas school districts
Texas school districts with the largest per-student spending gains since 2018
1,017 districts · page 1 of 3 · since 2018 · TEA data fetched 15 August 2026
The change in per-student spending since 2018, from the figure TEA published for 2018 to the figure it published for 2025. Measured across Texas school districts, of which 1,017 districts are ranked below.
What this ranking counts
1,017 districts of 1,020 districts are ranked here.
1 was not rated by TEA for 2025-26 and is not ranked.
2 have no figure at the start of the window and are not ranked.
Ordered by the largest rise first. A negative figure is a decline.
53 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 20
Ranked 1st to 20th. The full list follows.
| Rank | District | County | Rating | Largest increase in per-student spending | 2018 | 2025 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Sands CISD | Dawson | A | +$186,500 | $17,274 | $203,774 | 225 |
| 2nd | San Vicente ISD | Brewster | B | +$171,192 | $76,507 | $247,699 | 14 |
| 3rd | Buena Vista ISD | Pecos | D | +$158,238 | $15,060 | $173,298 | 235 |
| 4th | Wink-Loving ISD | Winkler | B | +$148,546 | $25,084 | $173,630 | 436 |
| 5th | Benjamin ISD | Knox | B | +$119,205 | $20,366 | $139,571 | 96 |
| 6th | Rankin ISD | Upton | A | +$108,991 | $39,330 | $148,321 | 302 |
| 7th | Pecos-Barstow-Toyah ISD | Reeves | C | +$108,516 | $16,364 | $124,880 | 2,953 |
| 8th | Culberson County-Allamoore ISD | Culberson | B | +$87,944 | $51,350 | $139,294 | 378 |
| 9th | McCamey ISD | Upton | C | +$79,226 | $26,135 | $105,361 | 470 |
| 10th | Newcastle ISD | Young | B | +$73,726 | $11,985 | $85,711 | 232 |
| 11th | Trenton ISD | Fannin | B | +$67,322 | $11,419 | $78,741 | 735 |
| 12th | Woodsboro ISD | Refugio | C | +$65,391 | $14,965 | $80,356 | 383 |
| 13th | Glasscock County ISD | Glasscock | A | +$63,878 | $28,444 | $92,322 | 290 |
| 14th | Johnson City ISD | Blanco | B | +$61,108 | $12,929 | $74,037 | 679 |
| 15th | Bartlett ISD | Bell | C | +$58,270 | $14,096 | $72,366 | 405 |
| 16th | Granger ISD | Williamson | C | +$57,689 | $11,193 | $68,882 | 574 |
| 17th | Sabine Pass ISD | Jefferson | B | +$54,743 | $22,519 | $77,262 | 373 |
| 18th | Throckmorton Collegiate ISD | Throckmorton | B | +$53,257 | $15,819 | $69,076 | 149 |
| 19th | Sierra Blanca ISD | Hudspeth | C | +$53,150 | $21,177 | $74,327 | 97 |
| 20th | Slidell ISD | Wise | B | +$48,677 | $17,633 | $66,310 | 518 |
The full list: rows 1–500 of 1,017
| Rank | District | County | Largest increase in per-student spending | 2018 | 2025 |
|---|---|---|---|---|---|
| 1st | Sands CISD | Dawson | +$186,500 | $17,274 | $203,774 |
| 2nd | San Vicente ISD | Brewster | +$171,192 | $76,507 | $247,699 |
| 3rd | Buena Vista ISD | Pecos | +$158,238 | $15,060 | $173,298 |
| 4th | Wink-Loving ISD | Winkler | +$148,546 | $25,084 | $173,630 |
| 5th | Benjamin ISD | Knox | +$119,205 | $20,366 | $139,571 |
| 6th | Rankin ISD | Upton | +$108,991 | $39,330 | $148,321 |
| 7th | Pecos-Barstow-Toyah ISD | Reeves | +$108,516 | $16,364 | $124,880 |
| 8th | Culberson County-Allamoore ISD | Culberson | +$87,944 | $51,350 | $139,294 |
| 9th | McCamey ISD | Upton | +$79,226 | $26,135 | $105,361 |
| 10th | Newcastle ISD | Young | +$73,726 | $11,985 | $85,711 |
| 11th | Trenton ISD | Fannin | +$67,322 | $11,419 | $78,741 |
| 12th | Woodsboro ISD | Refugio | +$65,391 | $14,965 | $80,356 |
| 13th | Glasscock County ISD | Glasscock | +$63,878 | $28,444 | $92,322 |
| 14th | Johnson City ISD | Blanco | +$61,108 | $12,929 | $74,037 |
| 15th | Bartlett ISD | Bell | +$58,270 | $14,096 | $72,366 |
| 16th | Granger ISD | Williamson | +$57,689 | $11,193 | $68,882 |
| 17th | Sabine Pass ISD | Jefferson | +$54,743 | $22,519 | $77,262 |
| 18th | Throckmorton Collegiate ISD | Throckmorton | +$53,257 | $15,819 | $69,076 |
| 19th | Sierra Blanca ISD | Hudspeth | +$53,150 | $21,177 | $74,327 |
| 20th | Slidell ISD | Wise | +$48,677 | $17,633 | $66,310 |
| 21st | Ramirez CSD | Duval | +$47,704 | $23,020 | $70,724 |
| 22nd | Balmorhea ISD | Reeves | +$45,981 | $17,570 | $63,551 |
| 23rd | High Island ISD | Galveston | +$44,021 | $18,486 | $62,507 |
| 24th | Coupland ISD | Williamson | +$41,268 | $9,800 | $51,068 |
| 25th | Gruver ISD | Hansford | +$40,993 | $15,964 | $56,957 |
| 26th | Jacksboro ISD | Jack | +$39,951 | $14,515 | $54,466 |
| 27th | Salado ISD | Bell | +$38,347 | $9,769 | $48,116 |
| 28th | Rocksprings ISD | Edwards | +$37,925 | $12,189 | $50,114 |
| 29th | Leonard ISD | Fannin | +$37,664 | $10,285 | $47,949 |
| 30th | San Augustine ISD | San Augustine | +$37,499 | $13,291 | $50,790 |
| 31st | Irion County ISD | Irion | +$36,964 | $16,715 | $53,679 |
| 32nd | Greenwood ISD | Midland | +$35,991 | $10,026 | $46,017 |
| 33rd | Rochelle ISD | McCulloch | +$35,275 | $15,208 | $50,483 |
| 34th | Burton ISD | Washington | +$35,268 | $12,621 | $47,889 |
| 35th | Ira ISD | Scurry | +$34,728 | $14,561 | $49,289 |
| 36th | Florence ISD | Williamson | +$34,210 | $11,983 | $46,193 |
| 37th | Thrall ISD | Williamson | +$33,875 | $13,854 | $47,729 |
| 38th | Celina ISD | Collin | +$33,682 | $16,462 | $50,144 |
| 39th | New Deal ISD | Lubbock | +$33,359 | $11,929 | $45,288 |
| 40th | Cranfills Gap ISD | Bosque | +$33,256 | $15,012 | $48,268 |
| 41st | Chapel Hill ISD | Smith | +$32,642 | $10,354 | $42,996 |
| 42nd | Gregory-Portland ISD | San Patricio | +$32,409 | $15,374 | $47,783 |
| 43rd | Plains ISD | Yoakum | +$31,240 | $24,092 | $55,332 |
| 44th | Highland Park ISD | Potter | +$30,396 | $11,132 | $41,528 |
| 45th | Nixon-Smiley CISD | Gonzales | +$30,258 | $14,779 | $45,037 |
| 46th | Reagan County ISD | Reagan | +$30,246 | $19,361 | $49,607 |
| 47th | Karnes City ISD | Karnes | +$30,220 | $14,338 | $44,558 |
| 48th | Jarrell ISD | Williamson | +$29,831 | $15,054 | $44,885 |
| 49th | Centerville ISD | Leon | +$29,228 | $13,814 | $43,042 |
| 50th | Malone ISD | Hill | +$29,073 | $11,522 | $40,595 |
| 51st | Cotton Center ISD | Hale | +$27,959 | $17,246 | $45,205 |
| 52nd | San Perlita ISD | Willacy | +$27,728 | $17,845 | $45,573 |
| 53rd | Broaddus ISD | San Augustine | +$27,489 | $12,768 | $40,257 |
| 54th | Nordheim ISD | Dewitt | +$26,887 | $13,001 | $39,888 |
| 55th | Crockett County Consolidated CSD | Crockett | +$26,745 | $14,302 | $41,047 |
| 56th | Aubrey ISD | Denton | +$26,645 | $12,453 | $39,098 |
| 57th | Royal ISD | Waller | +$26,375 | $12,765 | $39,140 |
| 58th | Maypearl ISD | Ellis | +$26,372 | $10,593 | $36,965 |
| 59th | Royse City ISD | Rockwall | +$26,287 | $11,015 | $37,302 |
| 60th | Chilton ISD | Falls | +$26,219 | $11,913 | $38,132 |
| 61st | Sanger ISD | Denton | +$26,133 | $13,332 | $39,465 |
| 62nd | Waelder ISD | Gonzales | +$25,763 | $12,317 | $38,080 |
| 63rd | Crane ISD | Crane | +$25,537 | $14,324 | $39,861 |
| 64th | Sherman ISD | Grayson | +$24,669 | $11,200 | $35,869 |
| 65th | Dawson ISD | Navarro | +$24,424 | $11,867 | $36,291 |
| 66th | Bronte ISD | Coke | +$24,236 | $12,020 | $36,256 |
| 67th | Navarro ISD | Guadalupe | +$24,139 | $14,108 | $38,247 |
| 68th | Abbott ISD | Hill | +$24,092 | $11,800 | $35,892 |
| 69th | Bosqueville ISD | McLennan | +$23,857 | $10,840 | $34,697 |
| 70th | Blanco ISD | Blanco | +$23,745 | $12,073 | $35,818 |
| 71st | Iraan-Sheffield Collegiate ISD | Pecos | +$23,657 | $18,396 | $42,053 |
| 72nd | Sulphur Bluff ISD | Hopkins | +$23,621 | $12,825 | $36,446 |
| 73rd | Doss Consolidated CSD | Gillespie | +$23,482 | $23,951 | $47,433 |
| 74th | Kennedale ISD | Tarrant | +$23,417 | $11,045 | $34,462 |
| 75th | Darrouzett ISD | Lipscomb | +$23,302 | $21,222 | $44,524 |
| 76th | Elysian Fields ISD | Harrison | +$23,298 | $11,137 | $34,435 |
| 77th | Cotulla ISD | La Salle | +$23,190 | $21,092 | $44,282 |
| 78th | Kermit ISD | Winkler | +$22,705 | $12,821 | $35,526 |
| 79th | Sweetwater ISD | Nolan | +$22,680 | $11,884 | $34,564 |
| 80th | Jayton-Girard ISD | Kent | +$22,504 | $23,375 | $45,879 |
| 81st | Bells ISD | Grayson | +$22,212 | $12,377 | $34,589 |
| 82nd | Woodville ISD | Tyler | +$22,190 | $12,015 | $34,205 |
| 83rd | Splendora ISD | Montgomery | +$22,083 | $11,602 | $33,685 |
| 84th | Pewitt CISD | Morris | +$22,048 | $10,394 | $32,442 |
| 85th | Forestburg ISD | Montague | +$21,987 | $12,731 | $34,718 |
| 86th | Alvarado ISD | Johnson | +$21,957 | $10,717 | $32,674 |
| 87th | Benavides ISD | Duval | +$21,879 | $17,505 | $39,384 |
| 88th | Chester ISD | Tyler | +$21,782 | $10,828 | $32,610 |
| 89th | Bovina ISD | Parmer | +$21,781 | $12,655 | $34,436 |
| 90th | Marlin ISD | Falls | +$21,478 | $16,845 | $38,323 |
| 91st | Marion ISD | Guadalupe | +$21,455 | $10,620 | $32,075 |
| 92nd | Texarkana ISD | Bowie | +$21,286 | $11,321 | $32,607 |
| 93rd | Mount Vernon ISD | Franklin | +$21,280 | $11,764 | $33,044 |
| 94th | Haskell CISD | Haskell | +$21,037 | $19,022 | $40,059 |
| 95th | New Braunfels ISD | Comal | +$20,861 | $11,153 | $32,014 |
| 96th | Caddo Mills ISD | Hunt | +$20,518 | $10,458 | $30,976 |
| 97th | Santo ISD | Palo Pinto | +$20,319 | $12,843 | $33,162 |
| 98th | Galveston ISD | Galveston | +$20,307 | $11,507 | $31,814 |
| 99th | Needville ISD | Fort Bend | +$20,296 | $12,329 | $32,625 |
| 100th | Comstock ISD | Val Verde | +$19,818 | $14,128 | $33,946 |
| 101st | Sonora ISD | Sutton | +$19,798 | $13,123 | $32,921 |
| 102nd | Avinger ISD | Cass | +$19,750 | $14,457 | $34,207 |
| 103rd | Veribest ISD | Tom Green | +$19,664 | $12,222 | $31,886 |
| 104th | Grady ISD | Martin | +$19,125 | $23,940 | $43,065 |
| 105th | Lindsay ISD | Cooke | +$19,089 | $10,045 | $29,134 |
| 106th | Gause ISD | Milam | +$19,080 | $9,574 | $28,654 |
| 107th | Kelton ISD | Wheeler | +$19,005 | $25,029 | $44,034 |
| 108th | Denison ISD | Grayson | +$18,962 | $11,304 | $30,266 |
| 109th | Gordon ISD | Palo Pinto | +$18,884 | $11,516 | $30,400 |
| 110th | Mount Calm ISD | Hill | +$18,811 | $11,047 | $29,858 |
| 111th | Como-Pickton CISD | Hopkins | +$18,778 | $11,151 | $29,929 |
| 112th | Cayuga ISD | Anderson | +$18,625 | $14,725 | $33,350 |
| 113th | Terrell County ISD | Terrell | +$18,581 | $26,339 | $44,920 |
| 114th | Waller ISD | Waller | +$18,505 | $13,006 | $31,511 |
| 115th | Liberty Hill ISD | Williamson | +$18,447 | $11,858 | $30,305 |
| 116th | Moody ISD | McLennan | +$18,249 | $12,961 | $31,210 |
| 117th | Water Valley ISD | Tom Green | +$18,142 | $11,486 | $29,628 |
| 118th | Moran ISD | Shackelford | +$18,091 | $13,846 | $31,937 |
| 119th | Rockdale ISD | Milam | +$18,051 | $13,619 | $31,670 |
| 120th | Campbell ISD | Hunt | +$18,006 | $11,686 | $29,692 |
| 121st | Covington ISD | Hill | +$17,995 | $23,250 | $41,245 |
| 122nd | Littlefield ISD | Lamb | +$17,976 | $11,012 | $28,988 |
| 123rd | Thorndale ISD | Milam | +$17,945 | $12,199 | $30,144 |
| 124th | Colorado ISD | Mitchell | +$17,935 | $12,806 | $30,741 |
| 125th | Mullin ISD | Mills | +$17,909 | $16,765 | $34,674 |
| 126th | Excelsior ISD | Shelby | +$17,769 | $12,303 | $30,072 |
| 127th | Dalhart ISD | Dallam | +$17,746 | $10,038 | $27,784 |
| 128th | Eula ISD | Callahan | +$17,633 | $12,475 | $30,108 |
| 129th | Texas City ISD | Galveston | +$17,443 | $14,618 | $32,061 |
| 130th | Commerce ISD | Hunt | +$17,340 | $12,798 | $30,138 |
| 131st | Memphis ISD | Hall | +$17,327 | $12,968 | $30,295 |
| 132nd | Bullard ISD | Smith | +$17,259 | $12,494 | $29,753 |
| 133rd | New Boston ISD | Bowie | +$17,223 | $11,909 | $29,132 |
| 134th | Edgewood ISD | Van Zandt | +$17,216 | $11,377 | $28,593 |
| 135th | Mart ISD | McLennan | +$17,162 | $12,694 | $29,856 |
| 136th | Columbia-Brazoria ISD | Brazoria | +$17,123 | $10,076 | $27,199 |
| 137th | Graford ISD | Palo Pinto | +$17,079 | $14,114 | $31,193 |
| 138th | Bellville ISD | Austin | +$17,003 | $10,804 | $27,807 |
| 139th | Blackwell CISD | Nolan | +$16,770 | $29,550 | $46,320 |
| 140th | Petersburg ISD | Hale | +$16,585 | $12,631 | $29,216 |
| 141st | Holliday ISD | Archer | +$16,565 | $9,448 | $26,013 |
| 142nd | Lone Oak ISD | Hunt | +$16,375 | $10,594 | $26,969 |
| 143rd | Sinton ISD | San Patricio | +$16,327 | $10,756 | $27,083 |
| 144th | Krum ISD | Denton | +$16,306 | $11,258 | $27,564 |
| 145th | Marfa ISD | Presidio | +$16,177 | $13,892 | $30,069 |
| 146th | Burkeville ISD | Newton | +$16,020 | $16,666 | $32,686 |
| 147th | Fannindel ISD | Delta | +$15,827 | $14,143 | $29,970 |
| 148th | Malakoff ISD | Henderson | +$15,818 | $11,992 | $27,810 |
| 149th | Matagorda ISD | Matagorda | +$15,766 | $12,773 | $28,539 |
| 150th | Calvert ISD | Robertson | +$15,584 | $13,409 | $28,993 |
| 151st | Monahans-Wickett-Pyote ISD | Ward | +$15,464 | $10,279 | $25,743 |
| 152nd | Henrietta ISD | Clay | +$15,263 | $12,454 | $27,717 |
| 153rd | Webb CISD | Webb | +$15,215 | $39,025 | $54,240 |
| 154th | Bastrop ISD | Bastrop | +$15,209 | $10,347 | $25,556 |
| 155th | Lohn ISD | McCulloch | +$14,929 | $17,232 | $32,161 |
| 156th | Robert Lee ISD | Coke | +$14,918 | $15,308 | $30,226 |
| 157th | Sidney ISD | Comanche | +$14,841 | $14,417 | $29,258 |
| 158th | Angleton ISD | Brazoria | +$14,838 | $10,997 | $25,835 |
| 159th | Harrold ISD | Wilbarger | +$14,731 | $16,577 | $31,308 |
| 160th | Brookesmith ISD | Brown | +$14,652 | $15,401 | $30,053 |
| 161st | Taylor ISD | Williamson | +$14,619 | $15,581 | $30,200 |
| 162nd | Dripping Springs ISD | Hays | +$14,614 | $12,039 | $26,653 |
| 163rd | Runge ISD | Karnes | +$14,488 | $22,189 | $36,677 |
| 164th | Paint Rock ISD | Concho | +$14,441 | $16,091 | $30,532 |
| 165th | Pottsboro ISD | Grayson | +$14,422 | $9,743 | $24,165 |
| 166th | Kilgore ISD | Gregg | +$14,389 | $9,950 | $24,339 |
| 167th | Priddy ISD | Mills | +$14,383 | $15,272 | $29,655 |
| 168th | Brownwood ISD | Brown | +$14,305 | $9,859 | $24,164 |
| 169th | Coolidge ISD | Limestone | +$14,273 | $12,253 | $26,526 |
| 170th | Kenedy ISD | Karnes | +$14,208 | $14,301 | $28,509 |
| 171st | Northwest ISD | Denton | +$14,139 | $16,804 | $30,943 |
| 172nd | Baird ISD | Callahan | +$13,997 | $15,266 | $29,263 |
| 173rd | La Pryor ISD | Zavala | +$13,984 | $14,981 | $28,965 |
| 174th | Lazbuddie ISD | Parmer | +$13,949 | $10,250 | $24,199 |
| 175th | San Isidro ISD | Starr | +$13,898 | $15,356 | $29,254 |
| 176th | Lefors ISD | Gray | +$13,891 | $14,965 | $28,856 |
| 177th | Hubbard ISD | Bowie | +$13,867 | $9,620 | $23,487 |
| 178th | Morgan ISD | Bosque | +$13,860 | $12,087 | $25,947 |
| 179th | Schulenburg ISD | Fayette | +$13,842 | $16,480 | $30,322 |
| 180th | Eden CISD | Concho | +$13,725 | $11,654 | $25,379 |
| 181st | Odem-Edroy ISD | San Patricio | +$13,715 | $14,730 | $28,445 |
| 182nd tied | Hedley ISD | Donley | +$13,682 | $16,103 | $29,785 |
| 182nd tied | Medina Valley ISD | Medina | +$13,682 | $16,285 | $29,967 |
| 184th | Aquilla ISD | Hill | +$13,576 | $13,270 | $26,846 |
| 185th | Buckholts ISD | Milam | +$13,536 | $14,117 | $27,653 |
| 186th | Milford ISD | Ellis | +$13,474 | $11,197 | $24,671 |
| 187th | Hutto ISD | Williamson | +$13,446 | $13,971 | $27,417 |
| 188th | Bynum ISD | Hill | +$13,416 | $13,764 | $27,180 |
| 189th | Big Sandy ISD | Polk | +$13,371 | $12,256 | $25,627 |
| 190th | Crowley ISD | Tarrant | +$13,277 | $13,892 | $27,169 |
| 191st | Crowell ISD | Foard | +$13,173 | $15,765 | $28,938 |
| 192nd | Austin ISD | Travis | +$13,082 | $13,757 | $26,839 |
| 193rd | Amherst ISD | Lamb | +$13,049 | $11,942 | $24,991 |
| 194th | Moulton ISD | Lavaca | +$13,029 | $12,133 | $25,162 |
| 195th | McGregor ISD | McLennan | +$12,915 | $11,714 | $24,629 |
| 196th | Llano ISD | Llano | +$12,880 | $16,205 | $29,085 |
| 197th | Lueders-Avoca ISD | Jones | +$12,785 | $18,784 | $31,569 |
| 198th | Three Rivers ISD | Live Oak | +$12,744 | $18,648 | $31,392 |
| 199th | Denton ISD | Denton | +$12,729 | $14,175 | $26,904 |
| 200th | Winona ISD | Smith | +$12,640 | $12,547 | $25,187 |
| 201st | Westwood ISD | Anderson | +$12,589 | $10,064 | $22,653 |
| 202nd | Point Isabel ISD | Cameron | +$12,493 | $11,102 | $23,595 |
| 203rd | Carrizo Springs CISD | Dimmit | +$12,444 | $13,458 | $25,902 |
| 204th | Pittsburg ISD | Camp | +$12,400 | $12,352 | $24,752 |
| 205th | Lake Dallas ISD | Denton | +$12,367 | $12,384 | $24,751 |
| 206th | Longview ISD | Gregg | +$12,339 | $11,258 | $23,597 |
| 207th | Canton ISD | Van Zandt | +$12,338 | $10,184 | $22,522 |
| 208th | Academy ISD | Bell | +$12,299 | $9,800 | $22,099 |
| 209th | Gorman ISD | Eastland | +$12,295 | $16,795 | $29,090 |
| 210th | Dime Box ISD | Lee | +$12,286 | $13,953 | $26,239 |
| 211th tied | Marathon ISD | Brewster | +$12,273 | $26,571 | $38,844 |
| 211th tied | Waxahachie ISD | Ellis | +$12,273 | $18,383 | $30,656 |
| 213th | Red Oak ISD | Ellis | +$12,240 | $11,173 | $23,413 |
| 214th | Fredericksburg ISD | Gillespie | +$12,217 | $12,109 | $24,326 |
| 215th | Argyle ISD | Denton | +$12,213 | $19,374 | $31,587 |
| 216th | Gunter ISD | Grayson | +$12,178 | $23,048 | $35,226 |
| 217th | Aspermont ISD | Stonewall | +$12,151 | $16,007 | $28,158 |
| 218th | Richland Springs ISD | San Saba | +$12,123 | $17,614 | $29,737 |
| 219th tied | Elgin ISD | Bastrop | +$12,122 | $12,821 | $24,943 |
| 219th tied | McMullen County ISD | McMullen | +$12,122 | $53,203 | $65,325 |
| 221st | Paradise ISD | Wise | +$12,107 | $11,181 | $23,288 |
| 222nd | McDade ISD | Bastrop | +$12,057 | $13,741 | $25,798 |
| 223rd | Nocona ISD | Montague | +$12,042 | $12,009 | $24,051 |
| 224th | Seguin ISD | Guadalupe | +$11,938 | $12,321 | $24,259 |
| 225th | Little Elm ISD | Denton | +$11,886 | $13,528 | $25,414 |
| 226th | Westhoff ISD | Dewitt | +$11,824 | $18,859 | $30,683 |
| 227th | Palacios ISD | Matagorda | +$11,818 | $14,760 | $26,578 |
| 228th | London ISD | Nueces | +$11,700 | $11,525 | $23,225 |
| 229th | Hearne ISD | Robertson | +$11,698 | $13,363 | $25,061 |
| 230th | Tulia ISD | Swisher | +$11,676 | $11,935 | $23,611 |
| 231st | Hawley ISD | Jones | +$11,669 | $11,385 | $23,054 |
| 232nd | Jim Ned CISD | Taylor | +$11,622 | $11,487 | $23,109 |
| 233rd | Bridge City ISD | Orange | +$11,604 | $8,716 | $20,320 |
| 234th | Valley View ISD | Cooke | +$11,550 | $11,353 | $22,903 |
| 235th | Brock ISD | Parker | +$11,509 | $21,203 | $32,712 |
| 236th | Boyd ISD | Wise | +$11,483 | $9,678 | $21,161 |
| 237th | Northside ISD | Wilbarger | +$11,464 | $10,906 | $22,370 |
| 238th | Hunt ISD | Kerr | +$11,449 | $13,288 | $24,737 |
| 239th | Oakwood ISD | Leon | +$11,443 | $13,387 | $24,830 |
| 240th | Kress ISD | Swisher | +$11,411 | $11,774 | $23,185 |
| 241st | Yoakum ISD | Dewitt | +$11,390 | $21,135 | $32,525 |
| 242nd | Lamar CISD | Fort Bend | +$11,349 | $13,594 | $24,943 |
| 243rd | Charlotte ISD | Atascosa | +$11,341 | $14,413 | $25,754 |
| 244th | Rockport-Fulton ISD | Aransas | +$11,322 | $15,424 | $26,746 |
| 245th | Penelope ISD | Hill | +$11,295 | $12,417 | $23,712 |
| 246th | Wilson ISD | Lynn | +$11,284 | $22,155 | $33,439 |
| 247th | Sivells Bend ISD | Cooke | +$11,227 | $13,383 | $24,610 |
| 248th | Alto ISD | Cherokee | +$11,218 | $11,710 | $22,928 |
| 249th | Banquete ISD | Nueces | +$11,207 | $13,400 | $24,607 |
| 250th | Jonesboro ISD | Coryell | +$11,101 | $9,952 | $21,053 |
| 251st | Santa Rosa ISD | Cameron | +$11,063 | $14,993 | $26,056 |
| 252nd | Canutillo ISD | El Paso | +$11,035 | $11,520 | $22,555 |
| 253rd | Menard ISD | Menard | +$11,025 | $14,720 | $25,745 |
| 254th | Booker ISD | Lipscomb | +$11,008 | $11,842 | $22,850 |
| 255th | Del Valle ISD | Travis | +$11,005 | $17,048 | $28,053 |
| 256th | Iola ISD | Grimes | +$10,985 | $11,794 | $22,779 |
| 257th | Frenship ISD | Lubbock | +$10,979 | $10,914 | $21,893 |
| 258th | Maud ISD | Bowie | +$10,971 | $12,381 | $23,352 |
| 259th | Colmesneil ISD | Tyler | +$10,933 | $8,836 | $19,769 |
| 260th | Lyford CISD | Willacy | +$10,839 | $13,145 | $23,984 |
| 261st | Andrews ISD | Andrews | +$10,818 | $11,102 | $21,920 |
| 262nd | Farmersville ISD | Collin | +$10,816 | $10,982 | $21,798 |
| 263rd | Gustine ISD | Comanche | +$10,780 | $15,249 | $26,029 |
| 264th | Chillicothe ISD | Hardeman | +$10,775 | $16,448 | $27,223 |
| 265th | Karnack ISD | Harrison | +$10,770 | $16,177 | $26,947 |
| 266th | Roby CISD | Fisher | +$10,730 | $12,088 | $22,818 |
| 267th | Evant ISD | Coryell | +$10,724 | $11,695 | $22,419 |
| 268th | White Settlement ISD | Tarrant | +$10,600 | $10,454 | $21,054 |
| 269th | Santa Maria ISD | Cameron | +$10,562 | $17,576 | $28,138 |
| 270th | Gonzales ISD | Gonzales | +$10,557 | $10,530 | $21,087 |
| 271st | Damon ISD | Brazoria | +$10,521 | $14,376 | $24,897 |
| 272nd | Prosper ISD | Collin | +$10,516 | $23,195 | $33,711 |
| 273rd | Waco ISD | McLennan | +$10,460 | $12,104 | $22,564 |
| 274th | Lapoynor ISD | Henderson | +$10,414 | $11,552 | $21,966 |
| 275th | Valentine ISD | Jeff Davis | +$10,396 | $44,320 | $54,716 |
| 276th | Whitesboro ISD | Grayson | +$10,382 | $10,790 | $21,172 |
| 277th | Birdville ISD | Tarrant | +$10,372 | $11,380 | $21,752 |
| 278th | Loraine ISD | Mitchell | +$10,313 | $19,485 | $29,798 |
| 279th | Bushland ISD | Potter | +$10,279 | $11,599 | $21,878 |
| 280th | Lometa ISD | Lampasas | +$10,262 | $13,593 | $23,855 |
| 281st | North Zulch ISD | Madison | +$10,204 | $13,238 | $23,442 |
| 282nd | Hallettsville ISD | Lavaca | +$10,110 | $11,294 | $21,404 |
| 283rd | Chapel Hill ISD | Titus | +$10,084 | $10,849 | $20,933 |
| 284th | Comanche ISD | Comanche | +$10,061 | $11,338 | $21,399 |
| 285th | Stephenville ISD | Erath | +$10,021 | $9,739 | $19,760 |
| 286th | Vysehrad ISD | Lavaca | +$10,004 | $11,221 | $21,225 |
| 287th | Sulphur Springs ISD | Hopkins | +$9,997 | $11,397 | $21,394 |
| 288th | South Texas ISD | Cameron | +$9,977 | $16,078 | $26,055 |
| 289th | Central Heights ISD | Nacogdoches | +$9,965 | $8,537 | $18,502 |
| 290th | Panther Creek CISD | Coleman | +$9,940 | $12,665 | $22,605 |
| 291st tied | Dallas ISD | Dallas | +$9,908 | $13,363 | $23,271 |
| 291st tied | Sam Rayburn ISD | Fannin | +$9,908 | $9,934 | $19,842 |
| 293rd | Whitharral ISD | Hockley | +$9,853 | $10,709 | $20,562 |
| 294th | Forney ISD | Kaufman | +$9,830 | $9,960 | $19,790 |
| 295th | Yantis ISD | Wood | +$9,816 | $10,075 | $19,891 |
| 296th | Ingram ISD | Kerr | +$9,812 | $11,359 | $21,171 |
| 297th | Tomball ISD | Harris | +$9,809 | $11,700 | $21,509 |
| 298th | La Porte ISD | Harris | +$9,801 | $16,789 | $26,590 |
| 299th | Midland ISD | Midland | +$9,797 | $8,732 | $18,529 |
| 300th | McLean ISD | Gray | +$9,787 | $11,219 | $21,006 |
| 301st | Saint Jo ISD | Montague | +$9,784 | $11,640 | $21,424 |
| 302nd tied | Beeville ISD | Bee | +$9,729 | $11,902 | $21,631 |
| 302nd tied | New Waverly ISD | Walker | +$9,729 | $11,810 | $21,539 |
| 304th | S and S CISD | Grayson | +$9,710 | $12,400 | $22,110 |
| 305th | Clarksville ISD | Red River | +$9,659 | $13,041 | $22,700 |
| 306th | Georgetown ISD | Williamson | +$9,587 | $18,509 | $28,096 |
| 307th | Rule ISD | Haskell | +$9,577 | $12,835 | $22,412 |
| 308th | Springlake-Earth ISD | Lamb | +$9,568 | $12,063 | $21,631 |
| 309th | Rotan ISD | Fisher | +$9,558 | $14,131 | $23,689 |
| 310th | Ponder ISD | Denton | +$9,511 | $12,292 | $21,803 |
| 311th | Brownfield ISD | Terry | +$9,506 | $12,059 | $21,565 |
| 312th | Sabinal ISD | Uvalde | +$9,476 | $14,358 | $23,834 |
| 313th | Laneville ISD | Rusk | +$9,451 | $12,852 | $22,303 |
| 314th | Saltillo ISD | Hopkins | +$9,440 | $16,088 | $25,528 |
| 315th | Meridian ISD | Bosque | +$9,428 | $14,944 | $24,372 |
