Ranked list · Texas school districts
Texas school districts with the largest overall score gains since 2021-22
1,167 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Texas school districts, of which 1,167 districts are ranked below.
What this ranking counts
1,167 districts of 1,199 districts are ranked here.
15 were not rated by TEA for 2025-26 and are not ranked.
17 have no figure at the start of the window and are not ranked.
Ordered by the largest rise first. A negative figure is a decline.
1,156 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
The top 23
23 rows, not 20: 8 districts share 16th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st tied | Dawson ISD | Dawson | B | +30.0 | 51 | 81 | 145 |
| 1st tied | Lohn ISD | McCulloch | B | +30.0 | 56 | 86 | 109 |
| 3rd | Bellevue ISD | Clay | A | +28.0 | 64 | 92 | 242 |
| 4th | Grandfalls-Royalty ISD | Ward | C | +23.0 | 52 | 75 | 121 |
| 5th tied | Blanket ISD | Brown | B | +22.0 | 59 | 81 | 151 |
| 5th tied | Knox City-O'Brien CISD | Knox | A | +22.0 | 73 | 95 | 183 |
| 7th tied | Advantage Academy Charter | Dallas | C | +21.0 | 56 | 77 | 909 |
| 7th tied | The Pro-Vision Academy Charter | Harris | B | +21.0 | 59 | 80 | 239 |
| 9th tied | Cherokee ISD | San Saba | B | +20.0 | 69 | 89 | 127 |
| 9th tied | Southland ISD | Garza | B | +20.0 | 65 | 85 | 145 |
| 11th tied | Bloom Academy Charter School Charter | Harris | F | +19.0 | 40 | 59 | 364 |
| 11th tied | Goodrich ISD | Polk | B | +19.0 | 67 | 86 | 270 |
| 13th tied | Bluff Dale ISD | Erath | B | +18.0 | 69 | 87 | 226 |
| 13th tied | Faith Family Academy Charter | Ellis | C | +18.0 | 59 | 77 | 2,883 |
| 13th tied | Hempstead ISD | Waller | C | +18.0 | 59 | 77 | 1,563 |
| 16th tied | A' Academy Charter | Dallas | C | +17.0 | 62 | 79 | 1,703 |
| 16th tied | Alice ISD | Jim Wells | B | +17.0 | 69 | 86 | 4,198 |
| 16th tied | Claude ISD | Armstrong | A | +17.0 | 79 | 96 | 311 |
| 16th tied | D'Hanis ISD | Medina | A | +17.0 | 76 | 93 | 297 |
| 16th tied | Douglass ISD | Nacogdoches | A | +17.0 | 79 | 96 | 405 |
| 16th tied | Lighthouse Public Schools Charter | Bexar | C | +17.0 | 54 | 71 | 481 |
| 16th tied | Texas Leadership Public Schools Charter | Tom Green | B | +17.0 | 66 | 83 | 4,070 |
| 16th tied | Veribest ISD | Tom Green | B | +17.0 | 72 | 89 | 258 |
The full list: all 1,167 districts
The other end, and the other lists
The other end of this list: Texas school districts with the largest overall score declines. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Texas school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site