Ranked list · Region 12: Waco school districts
Region 12: Waco school districts with the largest overall score gains since 2021-22
76 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Region 12: Waco school districts, of which 76 districts are ranked below.
What this ranking counts
76 districts of 77 districts are ranked here.
1 has no figure at the start of the window and is not ranked.
Ordered by the largest rise first. A negative figure is a decline.
66 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 22
22 rows, not 20: 6 districts share 17th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Penelope ISD | Hill | A | +14.0 | 78 | 92 | 215 |
| 2nd | Jonesboro ISD | Coryell | C | +12.0 | 67 | 79 | 317 |
| 3rd tied | Cranfills Gap ISD | Bosque | B | +10.0 | 78 | 88 | 116 |
| 3rd tied | Moody ISD | McLennan | B | +10.0 | 78 | 88 | 761 |
| 5th | Blum ISD | Hill | A | +8.0 | 82 | 90 | 335 |
| 6th tied | Gholson ISD | McLennan | B | +7.0 | 82 | 89 | 227 |
| 6th tied | Hillsboro ISD | Hill | B | +7.0 | 82 | 89 | 1,913 |
| 6th tied | Kopperl ISD | Bosque | D | +7.0 | 55 | 62 | 163 |
| 6th tied | Rosebud-Lott ISD | Falls | B | +7.0 | 76 | 83 | 763 |
| 6th tied | Temple ISD | Bell | B | +7.0 | 74 | 81 | 8,704 |
| 11th tied | Connally ISD | McLennan | D | +6.0 | 63 | 69 | 2,031 |
| 11th tied | Copperas Cove ISD | Coryell | B | +6.0 | 79 | 85 | 7,619 |
| 11th tied | Iredell ISD | Bosque | A | +6.0 | 87 | 93 | 137 |
| 11th tied | Meridian ISD | Bosque | C | +6.0 | 65 | 71 | 354 |
| 11th tied | Oglesby ISD | Coryell | B | +6.0 | 81 | 87 | 257 |
| 11th tied | Priddy ISD | Mills | A | +6.0 | 85 | 91 | 90 |
| 17th tied | Crawford ISD | McLennan | B | +5.0 | 83 | 88 | 585 |
| 17th tied | Evant ISD | Coryell | D | +5.0 | 64 | 69 | 192 |
| 17th tied | Killeen ISD | Bell | C | +5.0 | 74 | 79 | 41,366 |
| 17th tied | Mildred ISD | Navarro | B | +5.0 | 81 | 86 | 801 |
| 17th tied | Mount Calm ISD | Hill | C | +5.0 | 74 | 79 | 176 |
| 17th tied | Robinson ISD | McLennan | A | +5.0 | 85 | 90 | 2,401 |
The full list: all 76 districts
| Rank | District | County | Largest gain in overall score | 2021-22 "What If" | 2025-26 |
|---|---|---|---|---|---|
| 1st | Penelope ISD | Hill | +14.0 | 78 | 92 |
| 2nd | Jonesboro ISD | Coryell | +12.0 | 67 | 79 |
| 3rd tied | Cranfills Gap ISD | Bosque | +10.0 | 78 | 88 |
| 3rd tied | Moody ISD | McLennan | +10.0 | 78 | 88 |
| 5th | Blum ISD | Hill | +8.0 | 82 | 90 |
| 6th tied | Gholson ISD | McLennan | +7.0 | 82 | 89 |
| 6th tied | Hillsboro ISD | Hill | +7.0 | 82 | 89 |
| 6th tied | Kopperl ISD | Bosque | +7.0 | 55 | 62 |
| 6th tied | Rosebud-Lott ISD | Falls | +7.0 | 76 | 83 |
| 6th tied | Temple ISD | Bell | +7.0 | 74 | 81 |
| 11th tied | Connally ISD | McLennan | +6.0 | 63 | 69 |
| 11th tied | Copperas Cove ISD | Coryell | +6.0 | 79 | 85 |
| 11th tied | Iredell ISD | Bosque | +6.0 | 87 | 93 |
| 11th tied | Meridian ISD | Bosque | +6.0 | 65 | 71 |
| 11th tied | Oglesby ISD | Coryell | +6.0 | 81 | 87 |
| 11th tied | Priddy ISD | Mills | +6.0 | 85 | 91 |
| 17th tied | Crawford ISD | McLennan | +5.0 | 83 | 88 |
| 17th tied | Evant ISD | Coryell | +5.0 | 64 | 69 |
| 17th tied | Killeen ISD | Bell | +5.0 | 74 | 79 |
| 17th tied | Mildred ISD | Navarro | +5.0 | 81 | 86 |
| 17th tied | Mount Calm ISD | Hill | +5.0 | 74 | 79 |
| 17th tied | Robinson ISD | McLennan | +5.0 | 85 | 90 |
| 23rd tied | Aquilla ISD | Hill | +4.0 | 85 | 89 |
| 23rd tied | Clifton ISD | Bosque | +4.0 | 77 | 81 |
| 23rd tied | West ISD | McLennan | +4.0 | 85 | 89 |
| 26th tied | Academy ISD | Bell | +3.0 | 80 | 83 |
| 26th tied | Axtell ISD | McLennan | +3.0 | 83 | 86 |
| 26th tied | Frost ISD | Navarro | +3.0 | 73 | 76 |
| 26th tied | Gatesville ISD | Coryell | +3.0 | 75 | 78 |
| 26th tied | Itasca ISD | Hill | +3.0 | 69 | 72 |
| 31st tied | Belton ISD | Bell | +2.0 | 78 | 80 |
| 31st tied | Goldthwaite ISD | Mills | +2.0 | 87 | 89 |
| 31st tied | Hico ISD | Hamilton | +2.0 | 78 | 80 |
| 31st tied | Holland ISD | Bell | +2.0 | 88 | 90 |
| 31st tied | Hubbard ISD | Hill | +2.0 | 75 | 77 |
| 31st tied | Mexia ISD | Limestone | +2.0 | 74 | 76 |
| 31st tied | Troy ISD | Bell | +2.0 | 81 | 83 |
| 31st tied | Whitney ISD | Hill | +2.0 | 76 | 78 |
| 31st tied | Wortham ISD | Freestone | +2.0 | 70 | 72 |
| 40th tied | Buckholts ISD | Milam | +1.0 | 74 | 75 |
| 40th tied | Chilton ISD | Falls | +1.0 | 90 | 91 |
| 40th tied | Dawson ISD | Navarro | +1.0 | 81 | 82 |
| 40th tied | Kerens ISD | Navarro | +1.0 | 84 | 85 |
| 40th tied | Mart ISD | McLennan | +1.0 | 82 | 83 |
| 40th tied | Salado ISD | Bell | +1.0 | 81 | 82 |
| 40th tied | Teague ISD | Freestone | +1.0 | 86 | 87 |
| 47th tied | Lampasas ISD | Lampasas | ±0.0 | 84 | 84 |
| 47th tied | Midway ISD | McLennan | ±0.0 | 90 | 90 |
| 47th tied | Rogers ISD | Bell | ±0.0 | 81 | 81 |
| 47th tied | Westphalia ISD | Falls | ±0.0 | 92 | 92 |
| 51st tied | Abbott ISD | Hill | −1.0 | 95 | 94 |
| 51st tied | China Spring ISD | McLennan | −1.0 | 89 | 88 |
| 51st tied | Lorena ISD | McLennan | −1.0 | 92 | 91 |
| 51st tied | Riesel ISD | McLennan | −1.0 | 90 | 89 |
| 55th tied | Corsicana ISD | Navarro | −2.0 | 75 | 73 |
| 55th tied | Lometa ISD | Lampasas | −2.0 | 82 | 80 |
| 55th tied | Rice ISD | Navarro | −2.0 | 89 | 87 |
| 58th tied | Fairfield ISD | Freestone | −3.0 | 82 | 79 |
| 58th tied | McGregor ISD | McLennan | −3.0 | 80 | 77 |
| 58th tied | Morgan ISD | Bosque | −3.0 | 73 | 70 |
| 58th tied | Waco ISD | McLennan | −3.0 | 69 | 66 |
| 62nd | Walnut Springs ISD | Bosque | −4.0 | 75 | 71 |
| 63rd tied | Bruceville-Eddy ISD | McLennan | −5.0 | 75 | 70 |
| 63rd tied | Groesbeck ISD | Limestone | −5.0 | 81 | 76 |
| 63rd tied | Valley Mills ISD | Bosque | −5.0 | 82 | 77 |
| 66th tied | Coolidge ISD | Limestone | −6.0 | 90 | 84 |
| 66th tied | La Vega ISD | McLennan | −6.0 | 78 | 72 |
| 68th tied | Dew ISD | Freestone | −7.0 | 83 | 76 |
| 68th tied | Hamilton ISD | Hamilton | −7.0 | 85 | 78 |
| 68th tied | Marlin ISD | Falls | −7.0 | 73 | 66 |
| 71st | Bynum ISD | Hill | −9.0 | 95 | 86 |
| 72nd | Bosqueville ISD | McLennan | −10.0 | 86 | 76 |
| 73rd | Covington ISD | Hill | −14.0 | 86 | 72 |
| 74th | Mullin ISD | Mills | −19.0 | 90 | 71 |
| 75th | Hallsburg ISD | McLennan | −23.0 | 82 | 59 |
| 76th | Malone ISD | Hill | −27.0 | 71 | 44 |
The other end, and the other lists
The other end of this list: Region 12: Waco school districts with the largest overall score declines. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Region 12: Waco school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site