Ranked list · Region 01: Edinburg school districts
Region 01: Edinburg school districts with the largest overall score gains since 2021-22
36 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Region 01: Edinburg school districts, of which 36 districts are ranked below.
What this ranking counts
36 districts of 37 districts are ranked here.
1 has no figure at the start of the window and is not ranked.
Ordered by the largest rise first. A negative figure is a decline.
29 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 21
21 rows, not 20: 3 districts share 19th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st | La Villa ISD | Hidalgo | B | +12.0 | 68 | 80 | 459 |
| 2nd | Zapata County ISD | Zapata | B | +10.0 | 76 | 86 | 3,199 |
| 3rd | Roma ISD | Starr | A | +9.0 | 83 | 92 | 5,916 |
| 4th tied | Santa Maria ISD | Cameron | B | +5.0 | 81 | 86 | 502 |
| 4th tied | Santa Rosa ISD | Cameron | B | +5.0 | 82 | 87 | 811 |
| 6th | Laredo ISD | Webb | A | +4.0 | 86 | 90 | 19,461 |
| 7th tied | Donna ISD | Hidalgo | B | +3.0 | 78 | 81 | 12,436 |
| 7th tied | Los Fresnos CISD | Cameron | A | +3.0 | 87 | 90 | 10,284 |
| 7th tied | San Benito CISD | Cameron | C | +3.0 | 76 | 79 | 8,620 |
| 10th tied | Harlingen CISD | Cameron | B | +2.0 | 85 | 87 | 16,187 |
| 10th tied | Lyford CISD | Willacy | B | +2.0 | 82 | 84 | 1,366 |
| 10th tied | San Isidro ISD | Starr | B | +2.0 | 80 | 82 | 151 |
| 10th tied | South Texas ISD | Cameron | A | +2.0 | 93 | 95 | 4,741 |
| 10th tied | Weslaco ISD | Hidalgo | B | +2.0 | 85 | 87 | 16,012 |
| 15th tied | Hidalgo ISD | Hidalgo | B | +1.0 | 81 | 82 | 2,788 |
| 15th tied | McAllen ISD | Hidalgo | B | +1.0 | 88 | 89 | 19,405 |
| 15th tied | Mission CISD | Hidalgo | B | +1.0 | 82 | 83 | 13,186 |
| 15th tied | Pharr-San Juan-Alamo ISD | Hidalgo | A | +1.0 | 89 | 90 | 29,043 |
| 19th tied | Raymondville ISD | Willacy | A | ±0.0 | 91 | 91 | 1,901 |
| 19th tied | Rio Grande City Grulla ISD | Starr | B | ±0.0 | 86 | 86 | 9,157 |
| 19th tied | United ISD | Webb | A | ±0.0 | 90 | 90 | 39,764 |
The full list: all 36 districts
| Rank | District | County | Largest gain in overall score | 2021-22 "What If" | 2025-26 |
|---|---|---|---|---|---|
| 1st | La Villa ISD | Hidalgo | +12.0 | 68 | 80 |
| 2nd | Zapata County ISD | Zapata | +10.0 | 76 | 86 |
| 3rd | Roma ISD | Starr | +9.0 | 83 | 92 |
| 4th tied | Santa Maria ISD | Cameron | +5.0 | 81 | 86 |
| 4th tied | Santa Rosa ISD | Cameron | +5.0 | 82 | 87 |
| 6th | Laredo ISD | Webb | +4.0 | 86 | 90 |
| 7th tied | Donna ISD | Hidalgo | +3.0 | 78 | 81 |
| 7th tied | Los Fresnos CISD | Cameron | +3.0 | 87 | 90 |
| 7th tied | San Benito CISD | Cameron | +3.0 | 76 | 79 |
| 10th tied | Harlingen CISD | Cameron | +2.0 | 85 | 87 |
| 10th tied | Lyford CISD | Willacy | +2.0 | 82 | 84 |
| 10th tied | San Isidro ISD | Starr | +2.0 | 80 | 82 |
| 10th tied | South Texas ISD | Cameron | +2.0 | 93 | 95 |
| 10th tied | Weslaco ISD | Hidalgo | +2.0 | 85 | 87 |
| 15th tied | Hidalgo ISD | Hidalgo | +1.0 | 81 | 82 |
| 15th tied | McAllen ISD | Hidalgo | +1.0 | 88 | 89 |
| 15th tied | Mission CISD | Hidalgo | +1.0 | 82 | 83 |
| 15th tied | Pharr-San Juan-Alamo ISD | Hidalgo | +1.0 | 89 | 90 |
| 19th tied | Raymondville ISD | Willacy | ±0.0 | 91 | 91 |
| 19th tied | Rio Grande City Grulla ISD | Starr | ±0.0 | 86 | 86 |
| 19th tied | United ISD | Webb | ±0.0 | 90 | 90 |
| 22nd tied | Mercedes ISD | Hidalgo | −1.0 | 74 | 73 |
| 22nd tied | San Perlita ISD | Willacy | −1.0 | 86 | 85 |
| 24th tied | Edinburg CISD | Hidalgo | −2.0 | 87 | 85 |
| 24th tied | Point Isabel ISD | Cameron | −2.0 | 84 | 82 |
| 24th tied | Valley View ISD | Hidalgo | −2.0 | 93 | 91 |
| 27th tied | Brownsville ISD | Cameron | −3.0 | 90 | 87 |
| 27th tied | La Joya ISD | Hidalgo | −3.0 | 83 | 80 |
| 27th tied | Progreso ISD | Hidalgo | −3.0 | 83 | 80 |
| 27th tied | Rio Hondo ISD | Cameron | −3.0 | 80 | 77 |
| 31st | Webb CISD | Webb | −4.0 | 80 | 76 |
| 32nd | Sharyland ISD | Hidalgo | −5.0 | 93 | 88 |
| 33rd tied | Jim Hogg County ISD | Jim Hogg | −6.0 | 85 | 79 |
| 33rd tied | La Feria ISD | Cameron | −6.0 | 81 | 75 |
| 33rd tied | Lasara ISD | Willacy | −6.0 | 86 | 80 |
| 36th | Edcouch-Elsa ISD | Hidalgo | −9.0 | 78 | 69 |
The other end, and the other lists
The other end of this list: Region 01: Edinburg school districts with the largest overall score declines. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Region 01: Edinburg school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site