Ranked list · Texas open-enrollment charter school districts
Texas open-enrollment charter school districts with the largest per-student spending gains since 2018
145 districts · since 2018 · TEA data fetched 15 August 2026
The change in per-student spending since 2018, from the figure TEA published for 2018 to the figure it published for 2025. Measured across Texas open-enrollment charter school districts, of which 145 districts are ranked below.
What this ranking counts
145 districts of 179 districts are ranked here.
14 were not rated by TEA for 2025-26 and are not ranked.
20 have no figure at the start of the window and are not ranked.
Ordered by the largest rise first. A negative figure is a decline.
2 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 20
Ranked 1st to 20th. The full list follows.
| Rank | District | Administrative county | Rating | Largest increase in per-student spending | 2018 | 2025 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Comquest Academy | Harris | B | +$16,930 | $10,482 | $27,412 | 35 |
| 2nd | The Rhodes School for Performing Arts | Harris | B | +$14,450 | $11,476 | $25,926 | 405 |
| 3rd | Nova Academy | Dallas | F | +$10,993 | $8,641 | $19,634 | 67 |
| 4th | Accelerated Intermediate Academy | Harris | A | +$9,886 | $7,858 | $17,744 | 166 |
| 5th | Academy of Accelerated Learning Inc | Harris | B | +$9,735 | $9,682 | $19,417 | 711 |
| 6th | New Frontiers Public Schools Inc | Bexar | B | +$9,639 | $10,435 | $20,074 | 335 |
| 7th | East Fort Worth Montessori Academy | Tarrant | D | +$9,150 | $9,556 | $18,706 | 106 |
| 8th | International Leadership of Texas (ILTexas) | Dallas | B | +$8,915 | $9,159 | $18,074 | 26,257 |
| 9th | A' Unlimited Potential | Harris | B | +$8,846 | $8,936 | $17,782 | 190 |
| 10th | St Mary's Academy Charter School | Bee | C | +$8,750 | $9,996 | $18,746 | 329 |
| 11th | Draw Academy | Harris | C | +$8,647 | $10,184 | $18,831 | 695 |
| 12th | Beatrice Mayes Institute Charter School | Harris | C | +$7,698 | $9,844 | $17,542 | 628 |
| 13th | Katherine Anne Porter School | Hays | D | +$7,074 | $12,279 | $19,353 | 76 |
| 14th | Erath Excels Academy Inc | Erath | B | +$6,689 | $10,933 | $17,622 | 111 |
| 15th | Brazos River Charter School | Somervell | C | +$6,577 | $9,324 | $15,901 | 60 |
| 16th | Legacy Preparatory | Dallas | B | +$6,564 | $9,237 | $15,801 | 914 |
| 17th | Ambassadors Preparatory Academy | Galveston | A | +$6,450 | $9,906 | $16,356 | 140 |
| 18th | Jubilee Academies | Bexar | B | +$6,397 | $9,796 | $16,193 | 5,019 |
| 19th | Arrow Academy | Brazos | B | +$6,371 | $10,355 | $16,726 | 428 |
| 20th | Inspired Vision Academy | Dallas | C | +$6,281 | $9,971 | $16,252 | 1,104 |
The full list: all 145 districts
| Rank | District | Administrative county | Largest increase in per-student spending | 2018 | 2025 |
|---|---|---|---|---|---|
| 1st | Comquest Academy | Harris | +$16,930 | $10,482 | $27,412 |
| 2nd | The Rhodes School for Performing Arts | Harris | +$14,450 | $11,476 | $25,926 |
| 3rd | Nova Academy | Dallas | +$10,993 | $8,641 | $19,634 |
| 4th | Accelerated Intermediate Academy | Harris | +$9,886 | $7,858 | $17,744 |
| 5th | Academy of Accelerated Learning Inc | Harris | +$9,735 | $9,682 | $19,417 |
| 6th | New Frontiers Public Schools Inc | Bexar | +$9,639 | $10,435 | $20,074 |
| 7th | East Fort Worth Montessori Academy | Tarrant | +$9,150 | $9,556 | $18,706 |
| 8th | International Leadership of Texas (ILTexas) | Dallas | +$8,915 | $9,159 | $18,074 |
| 9th | A' Unlimited Potential | Harris | +$8,846 | $8,936 | $17,782 |
| 10th | St Mary's Academy Charter School | Bee | +$8,750 | $9,996 | $18,746 |
| 11th | Draw Academy | Harris | +$8,647 | $10,184 | $18,831 |
| 12th | Beatrice Mayes Institute Charter School | Harris | +$7,698 | $9,844 | $17,542 |
| 13th | Katherine Anne Porter School | Hays | +$7,074 | $12,279 | $19,353 |
| 14th | Erath Excels Academy Inc | Erath | +$6,689 | $10,933 | $17,622 |
| 15th | Brazos River Charter School | Somervell | +$6,577 | $9,324 | $15,901 |
| 16th | Legacy Preparatory | Dallas | +$6,564 | $9,237 | $15,801 |
| 17th | Ambassadors Preparatory Academy | Galveston | +$6,450 | $9,906 | $16,356 |
| 18th | Jubilee Academies | Bexar | +$6,397 | $9,796 | $16,193 |
| 19th | Arrow Academy | Brazos | +$6,371 | $10,355 | $16,726 |
| 20th | Inspired Vision Academy | Dallas | +$6,281 | $9,971 | $16,252 |
| 21st | Raul Yzaguirre Schools for Success | Harris | +$6,234 | $11,735 | $17,969 |
| 22nd | Somerset Academies of Texas | Bexar | +$6,224 | $7,539 | $13,763 |
| 23rd | Meyerpark Charter | Harris | +$6,018 | $8,617 | $14,635 |
| 24th | Nova Academy Southeast | Dallas | +$5,862 | $11,134 | $16,996 |
| 25th | Golden Rule Charter School | Dallas | +$5,796 | $10,324 | $16,120 |
| 26th | University of Texas University Charter School | Travis | +$5,768 | $15,351 | $21,119 |
| 27th | Education Center International Academy | Dallas | +$5,745 | $9,016 | $14,761 |
| 28th | The Varnett Public School | Harris | +$5,651 | $11,474 | $17,125 |
| 29th | Excellence In Leadership Academy | Hidalgo | +$5,621 | $10,452 | $16,073 |
| 30th | Priority Charter Schools | Bell | +$5,602 | $9,607 | $15,209 |
| 31st | Lighthouse Public Schools | Bexar | +$5,530 | $8,949 | $14,479 |
| 32nd | Advantage Academy | Dallas | +$5,446 | $9,324 | $14,770 |
| 33rd | Southwest Public Schools | Harris | +$5,378 | $10,100 | $15,478 |
| 34th | Horizon Montessori Public Schools | Hidalgo | +$5,342 | $9,078 | $14,420 |
| 35th | St Anthony School | Dallas | +$5,256 | $10,079 | $15,335 |
| 36th | Bob Hope School | Jefferson | +$5,182 | $10,542 | $15,724 |
| 37th | Rapoport Academy Public School | McLennan | +$5,180 | $10,216 | $15,396 |
| 38th | Dr M L Garza-Gonzalez Charter School | Nueces | +$5,088 | $10,807 | $15,895 |
| 39th | Odyssey Academy Inc | Galveston | +$5,032 | $10,177 | $15,209 |
| 40th | Corpus Christi Montessori School | Nueces | +$5,018 | $7,953 | $12,971 |
| 41st | Faith Family Academy | Ellis | +$4,987 | $9,877 | $14,864 |
| 42nd | Ser-Ninos Charter School | Harris | +$4,986 | $9,805 | $14,791 |
| 43rd | Cityscape Schools | Dallas | +$4,904 | $9,920 | $14,824 |
| 44th | Newman International Academy of Arlington | Tarrant | +$4,892 | $8,333 | $13,225 |
| 45th | La Fe Preparatory School | El Paso | +$4,814 | $10,994 | $15,808 |
| 46th | Treetops School International | Tarrant | +$4,750 | $7,856 | $12,606 |
| 47th | Triumph Public High Schools-Rio Grande Valley | Hidalgo | +$4,683 | $10,576 | $15,259 |
| 48th | Southwest Preparatory School | Bexar | +$4,665 | $13,492 | $18,157 |
| 49th | Cumberland Academy | Smith | +$4,648 | $7,814 | $12,462 |
| 50th | Heritage Academy | Bexar | +$4,572 | $9,579 | $14,151 |
| 51st | Montessori for All | Travis | +$4,565 | $10,522 | $15,087 |
| 52nd | Texas Empowerment Academy | Travis | +$4,543 | $11,783 | $16,326 |
| 53rd | La Academia De Estrellas | Dallas | +$4,479 | $9,140 | $13,619 |
| 54th | Seashore Charter Schools | Nueces | +$4,473 | $7,646 | $12,119 |
| 55th | Wayside Schools | Travis | +$4,462 | $9,517 | $13,979 |
| 56th | Pineywoods Community Academy | Angelina | +$4,282 | $9,149 | $13,431 |
| 57th | Step Charter School | Harris | +$4,281 | $10,930 | $15,211 |
| 58th | Ehrhart School | Jefferson | +$4,239 | $8,909 | $13,148 |
| 59th | Beta Academy | Harris | +$4,235 | $9,101 | $13,336 |
| 60th | Amigos Por Vida-Friends for Life Pub Chtr Sch | Harris | +$4,208 | $10,287 | $14,495 |
| 61st | Trinity Basin Preparatory | Dallas | +$4,109 | $8,449 | $12,558 |
| 62nd | Alief Montessori Community School | Harris | +$4,080 | $6,798 | $10,878 |
| 63rd | Life School | Dallas | +$4,051 | $10,010 | $14,061 |
| 64th | Crosstimbers Academy | Parker | +$4,013 | $8,519 | $12,532 |
| 65th | Valere Public Schools | Travis | +$4,011 | $11,965 | $15,976 |
| 66th | Brazos School for Inquiry & Creativity | Brazos | +$3,980 | $9,540 | $13,520 |
| 67th | Jean Massieu Academy | Dallas | +$3,936 | $10,981 | $14,917 |
| 68th | Triumph Public High Schools-Lubbock | Lubbock | +$3,915 | $10,199 | $14,114 |
| 69th | Arlington Classics Academy | Tarrant | +$3,900 | $8,012 | $11,912 |
| 70th | Vanguard Academy | Hidalgo | +$3,870 | $9,651 | $13,521 |
| 71st | Stephen F Austin State University Charter School | Nacogdoches | +$3,868 | $7,997 | $11,865 |
| 72nd | Calvin Nelms Charter Schools | Harris | +$3,853 | $7,984 | $11,837 |
| 73rd | Uplift Education | Dallas | +$3,849 | $10,216 | $14,065 |
| 74th | Evolution Academy Charter School | Dallas | +$3,831 | $7,594 | $11,425 |
| 75th | A' Academy | Dallas | +$3,793 | $10,720 | $14,513 |
| 76th | Premier High Schools | Erath | +$3,766 | $7,558 | $11,324 |
| 77th | KIPP Texas Public Schools | Travis | +$3,758 | $10,983 | $14,741 |
| 78th | Triumph Public High Schools Central Texas | Webb | +$3,684 | $12,974 | $16,658 |
| 79th | Cedars International Academy | Travis | +$3,683 | $10,623 | $14,306 |
| 80th | Winfree Academy Charter Schools | Dallas | +$3,667 | $7,965 | $11,632 |
| 81st | Triumph Public High Schools-West Texas | El Paso | +$3,657 | $10,626 | $14,283 |
| 82nd | Austin Achieve Public Schools | Travis | +$3,646 | $12,478 | $16,124 |
| 83rd | Harmony Public Schools - Houston North | Harris | +$3,621 | $9,724 | $13,345 |
| 84th | UME Preparatory Academy | Dallas | +$3,591 | $7,754 | $11,345 |
| 85th | NYOS Charter School | Travis | +$3,562 | $8,805 | $12,367 |
| 86th | Yes Prep Public Schools Inc | Harris | +$3,540 | $11,099 | $14,639 |
| 87th | Pegasus School of Liberal Arts and Sciences | Dallas | +$3,497 | $10,964 | $14,461 |
| 88th | Rise Academy | Lubbock | +$3,464 | $7,315 | $10,779 |
| 89th | Harmony Public Schools - Houston South | Harris | +$3,407 | $10,733 | $14,140 |
| 90th | Compass Academy Charter School | Ector | +$3,398 | $7,606 | $11,004 |
| 91st | El Paso Academy | El Paso | +$3,382 | $6,362 | $9,744 |
| 92nd | Bakerripley Community Schools | Harris | +$3,375 | $7,547 | $10,922 |
| 93rd | School of Science and Technology Discovery | Bexar | +$3,348 | $9,609 | $12,957 |
| 94th | IDEA Public Schools | Hidalgo | +$3,347 | $10,855 | $14,202 |
| 95th | The Pro-Vision Academy | Harris | +$3,328 | $12,384 | $15,712 |
| 96th | Texas College Preparatory Academies | Taylor | +$3,244 | $7,842 | $11,086 |
| 97th tied | Village Tech Schools | Dallas | +$3,237 | $9,316 | $12,553 |
| 97th tied | Westlake Academy Charter School | Tarrant | +$3,237 | $10,576 | $13,813 |
| 99th | Harmony Public Schools - South Texas | Bexar | +$3,156 | $10,621 | $13,777 |
| 100th | Two Dimensions Preparatory Academy | Harris | +$3,059 | $9,126 | $12,185 |
| 101st | Aristoi Classical Academy | Harris | +$2,951 | $8,155 | $11,106 |
| 102nd | Harmony Public Schools - Houston West | Harris | +$2,928 | $9,491 | $12,419 |
| 103rd | Basis Texas | Bexar | +$2,895 | $8,331 | $11,226 |
| 104th | East Texas Charter Schools | Gregg | +$2,888 | $10,435 | $13,323 |
| 105th | School of Science and Technology | Bexar | +$2,880 | $9,549 | $12,429 |
| 106th | Harmony Public Schools - West Texas | El Paso | +$2,871 | $10,108 | $12,979 |
| 107th | Inspire Academies | Bexar | +$2,862 | $15,231 | $18,093 |
| 108th | Orenda Charter School | Bell | +$2,787 | $8,645 | $11,432 |
| 109th | Meridian World School LLC | Williamson | +$2,700 | $8,881 | $11,581 |
| 110th | Harmony Public Schools - Central Texas | Travis | +$2,693 | $10,445 | $13,138 |
| 111th | Harmony Public Schools - North Texas | McLennan | +$2,681 | $9,815 | $12,496 |
| 112th | Manara Academy | Dallas | +$2,670 | $10,044 | $12,714 |
| 113th | North Texas Collegiate Academy | Denton | +$2,646 | $8,765 | $11,411 |
| 114th | Burnham Wood Charter School District | El Paso | +$2,638 | $9,072 | $11,710 |
| 115th | UT Tyler University Academy | Smith | +$2,603 | $8,199 | $10,802 |
| 116th | Texas Leadership Public Schools | Tom Green | +$2,514 | $9,586 | $12,100 |
| 117th | Leadership Prep School | Denton | +$2,472 | $8,218 | $10,690 |
| 118th | George Gervin Academy | Bexar | +$2,462 | $9,745 | $12,207 |
| 119th | Great Hearts Texas | Bexar | +$2,460 | $9,293 | $11,753 |
| 120th | Fort Worth Academy of Fine Arts | Tarrant | +$2,391 | $8,699 | $11,090 |
| 121st | Houston Gateway Academy Inc | Harris | +$2,376 | $7,548 | $9,924 |
| 122nd | University of Texas Elem Charter School | Travis | +$2,358 | $10,758 | $13,116 |
| 123rd | Texans Can Academies | Dallas | +$2,310 | $10,151 | $12,461 |
| 124th | Vista Del Futuro Charter School | El Paso | +$2,304 | $9,561 | $11,865 |
| 125th | Richard Milburn Alter High School (Killeen) | Bell | +$2,246 | $7,947 | $10,193 |
| 126th | George I Sanchez Charter | Harris | +$2,213 | $11,238 | $13,451 |
| 127th | Houston Heights High School | Harris | +$2,201 | $10,926 | $13,127 |
| 128th | Trivium Academy | Denton | +$2,196 | $8,717 | $10,913 |
| 129th | Universal Academy | Dallas | +$2,054 | $8,991 | $11,045 |
| 130th | Legacy Traditional Schools - Texas | Bexar | +$2,040 | $12,638 | $14,678 |
| 131st | Pioneer Technology & Arts Academy | Dallas | +$1,869 | $11,390 | $13,259 |
| 132nd | Gateway Charter Academy | Dallas | +$1,846 | $10,133 | $11,979 |
| 133rd | Chaparral Star Academy | Travis | +$1,840 | $7,588 | $9,428 |
| 134th | Panola Charter School | Panola | +$1,689 | $9,058 | $10,747 |
| 135th | Midland Academy Charter School | Midland | +$1,642 | $8,934 | $10,576 |
| 136th | Imagine International Academy of North Texas | Collin | +$1,521 | $8,097 | $9,618 |
| 137th | El Paso Leadership Academy | El Paso | +$1,108 | $11,286 | $12,394 |
| 138th | The Lawson Academy | Harris | +$954 | $11,266 | $12,220 |
| 139th | Positive Solutions Charter School | Bexar | +$527 | $13,199 | $13,726 |
| 140th | Tekoa Academy of Accelerated Studies STEM School | Jefferson | +$337 | $12,138 | $12,475 |
| 141st | Eleanor Kolitz Hebrew Language Academy | Bexar | +$230 | $10,645 | $10,875 |
| 142nd | Sam Houston State University Charter School | Walker | −$4,301 | $13,858 | $9,557 |
| 143rd | Por Vida Academy | Bexar | −$4,810 | $21,592 | $16,782 |
| 144th | Compass Rose Public Schools | Bexar | −$5,370 | $19,794 | $14,424 |
| 145th | Imagine Lone Star International Academy | Collin | −$6,015 | $15,579 | $9,564 |
What this list leaves out, and the other lists
This site does not publish the other end of this ordering. This page shows the better-performing end of per-student spending; there is no matching list of the districts doing worst on it. Every district's own page shows its figure for this measure.
Other rankings of Texas open-enrollment charter school districts
Every ranked list on this site, with what each one counts.
Where this comes from
The ranked measure and accountability context come from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. Enrollment shown as context comes from TEA's separate PEIMS Student Program reports. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site