Ranked list · Region 11: Fort Worth school districts
Region 11: Fort Worth school districts with the largest overall score declines since 2021-22
76 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Region 11: Fort Worth school districts, of which 76 districts are ranked below.
What this ranking counts
76 districts of 76 districts are ranked here.
Ordered by the largest fall first. A negative figure is a decline.
66 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 20
Ranked 1st to 16th. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Morgan Mill ISD | Erath | F | −38.0 | 91 | 53 | 132 |
| 2nd | Walnut Bend ISD | Cooke | C | −12.0 | 90 | 78 | 59 |
| 3rd tied | Aubrey ISD | Denton | C | −6.0 | 83 | 77 | 4,885 |
| 3rd tied | Eagle Mt-Saginaw ISD | Tarrant | C | −6.0 | 83 | 77 | 24,147 |
| 3rd tied | Everman ISD | Tarrant | C | −6.0 | 81 | 75 | 4,704 |
| 3rd tied | Paradise ISD | Wise | B | −6.0 | 89 | 83 | 1,372 |
| 3rd tied | Poolville ISD | Parker | C | −6.0 | 83 | 77 | 764 |
| 8th tied | Lindsay ISD | Cooke | B | −5.0 | 91 | 86 | 504 |
| 8th tied | Rio Vista ISD | Johnson | C | −5.0 | 84 | 79 | 1,031 |
| 10th | Sanger ISD | Denton | B | −4.0 | 84 | 80 | 2,951 |
| 11th tied | Azle ISD | Tarrant | C | −3.0 | 81 | 78 | 7,166 |
| 11th tied | Grandview ISD | Johnson | B | −3.0 | 87 | 84 | 1,417 |
| 11th tied | Muenster ISD | Cooke | B | −3.0 | 92 | 89 | 551 |
| 14th tied | Carroll ISD | Tarrant | A | −2.0 | 95 | 93 | 7,866 |
| 14th tied | Millsap ISD | Parker | B | −2.0 | 84 | 82 | 1,068 |
| 16th tied | Denton ISD | Denton | C | −1.0 | 77 | 76 | 33,101 |
| 16th tied | Hurst-Euless-Bedford ISD | Tarrant | B | −1.0 | 88 | 87 | 23,159 |
| 16th tied | Lewisville ISD | Denton | B | −1.0 | 84 | 83 | 46,328 |
| 16th tied | Northwest ISD | Denton | B | −1.0 | 83 | 82 | 32,722 |
| 16th tied | Palo Pinto ISD | Palo Pinto | A | −1.0 | 93 | 92 | 92 |
The full list: all 76 districts
| Rank | District | County | Largest gain in overall score | 2021-22 "What If" | 2025-26 |
|---|---|---|---|---|---|
| 1st | Morgan Mill ISD | Erath | −38.0 | 91 | 53 |
| 2nd | Walnut Bend ISD | Cooke | −12.0 | 90 | 78 |
| 3rd tied | Aubrey ISD | Denton | −6.0 | 83 | 77 |
| 3rd tied | Eagle Mt-Saginaw ISD | Tarrant | −6.0 | 83 | 77 |
| 3rd tied | Everman ISD | Tarrant | −6.0 | 81 | 75 |
| 3rd tied | Paradise ISD | Wise | −6.0 | 89 | 83 |
| 3rd tied | Poolville ISD | Parker | −6.0 | 83 | 77 |
| 8th tied | Lindsay ISD | Cooke | −5.0 | 91 | 86 |
| 8th tied | Rio Vista ISD | Johnson | −5.0 | 84 | 79 |
| 10th | Sanger ISD | Denton | −4.0 | 84 | 80 |
| 11th tied | Azle ISD | Tarrant | −3.0 | 81 | 78 |
| 11th tied | Grandview ISD | Johnson | −3.0 | 87 | 84 |
| 11th tied | Muenster ISD | Cooke | −3.0 | 92 | 89 |
| 14th tied | Carroll ISD | Tarrant | −2.0 | 95 | 93 |
| 14th tied | Millsap ISD | Parker | −2.0 | 84 | 82 |
| 16th tied | Denton ISD | Denton | −1.0 | 77 | 76 |
| 16th tied | Hurst-Euless-Bedford ISD | Tarrant | −1.0 | 88 | 87 |
| 16th tied | Lewisville ISD | Denton | −1.0 | 84 | 83 |
| 16th tied | Northwest ISD | Denton | −1.0 | 83 | 82 |
| 16th tied | Palo Pinto ISD | Palo Pinto | −1.0 | 93 | 92 |
| 21st tied | Arlington ISD | Tarrant | ±0.0 | 78 | 78 |
| 21st tied | Birdville ISD | Tarrant | ±0.0 | 79 | 79 |
| 21st tied | Brock ISD | Parker | ±0.0 | 91 | 91 |
| 21st tied | Callisburg ISD | Cooke | ±0.0 | 78 | 78 |
| 21st tied | Cleburne ISD | Johnson | ±0.0 | 78 | 78 |
| 21st tied | Decatur ISD | Wise | ±0.0 | 76 | 76 |
| 21st tied | Keller ISD | Tarrant | ±0.0 | 84 | 84 |
| 21st tied | Lake Worth ISD | Tarrant | ±0.0 | 69 | 69 |
| 21st tied | Santo ISD | Palo Pinto | ±0.0 | 91 | 91 |
| 30th tied | Gainesville ISD | Cooke | +1.0 | 68 | 69 |
| 30th tied | Glen Rose ISD | Somervell | +1.0 | 87 | 88 |
| 30th tied | Granbury ISD | Hood | +1.0 | 80 | 81 |
| 30th tied | Pilot Point ISD | Denton | +1.0 | 76 | 77 |
| 30th tied | White Settlement ISD | Tarrant | +1.0 | 74 | 75 |
| 35th tied | Alvord ISD | Wise | +2.0 | 82 | 84 |
| 35th tied | Argyle ISD | Denton | +2.0 | 90 | 92 |
| 35th tied | Crowley ISD | Tarrant | +2.0 | 78 | 80 |
| 35th tied | Kennedale ISD | Tarrant | +2.0 | 79 | 81 |
| 35th tied | Lipan ISD | Hood | +2.0 | 81 | 83 |
| 35th tied | Venus ISD | Johnson | +2.0 | 71 | 73 |
| 41st tied | Aledo ISD | Parker | +3.0 | 89 | 92 |
| 41st tied | Burleson ISD | Johnson | +3.0 | 80 | 83 |
| 41st tied | Chico ISD | Wise | +3.0 | 71 | 74 |
| 41st tied | Godley ISD | Johnson | +3.0 | 74 | 77 |
| 41st tied | Joshua ISD | Johnson | +3.0 | 83 | 86 |
| 41st tied | Krum ISD | Denton | +3.0 | 76 | 79 |
| 41st tied | Ponder ISD | Denton | +3.0 | 81 | 84 |
| 41st tied | Springtown ISD | Parker | +3.0 | 74 | 77 |
| 41st tied | Valley View ISD | Cooke | +3.0 | 78 | 81 |
| 50th tied | Boyd ISD | Wise | +4.0 | 73 | 77 |
| 50th tied | Bridgeport ISD | Wise | +4.0 | 70 | 74 |
| 50th tied | Dublin ISD | Erath | +4.0 | 88 | 92 |
| 50th tied | Grapevine-Colleyville ISD | Tarrant | +4.0 | 87 | 91 |
| 50th tied | Keene ISD | Johnson | +4.0 | 82 | 86 |
| 50th tied | Sivells Bend ISD | Cooke | +4.0 | 76 | 80 |
| 50th tied | Weatherford ISD | Parker | +4.0 | 76 | 80 |
| 57th tied | Era ISD | Cooke | +5.0 | 86 | 91 |
| 57th tied | Lake Dallas ISD | Denton | +5.0 | 77 | 82 |
| 57th tied | Mansfield ISD | Tarrant | +5.0 | 82 | 87 |
| 57th tied | Peaster ISD | Parker | +5.0 | 80 | 85 |
| 61st tied | Fort Worth ISD | Tarrant | +6.0 | 71 | 77 |
| 61st tied | Lingleville ISD | Erath | +6.0 | 83 | 89 |
| 61st tied | Little Elm ISD | Denton | +6.0 | 72 | 78 |
| 64th | Tolar ISD | Hood | +7.0 | 83 | 90 |
| 65th | Huckabay ISD | Erath | +8.0 | 88 | 96 |
| 66th tied | Alvarado ISD | Johnson | +9.0 | 68 | 77 |
| 66th tied | Garner ISD | Parker | +9.0 | 80 | 89 |
| 66th tied | Stephenville ISD | Erath | +9.0 | 81 | 90 |
| 69th tied | Castleberry ISD | Tarrant | +10.0 | 78 | 88 |
| 69th tied | Mineral Wells ISD | Palo Pinto | +10.0 | 77 | 87 |
| 69th tied | Slidell ISD | Wise | +10.0 | 72 | 82 |
| 72nd | Strawn ISD | Palo Pinto | +11.0 | 76 | 87 |
| 73rd | Graford ISD | Palo Pinto | +14.0 | 78 | 92 |
| 74th | Gordon ISD | Palo Pinto | +15.0 | 76 | 91 |
| 75th | Three Way ISD | Erath | +16.0 | 59 | 75 |
| 76th | Bluff Dale ISD | Erath | +18.0 | 69 | 87 |
The other end, and the other lists
The other end of this list: Region 11: Fort Worth school districts with the largest overall score gains. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Region 11: Fort Worth school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site