Ranked list · Region 12: Waco school districts
Region 12: Waco school districts with the largest overall score declines since 2021-22
76 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Region 12: Waco school districts, of which 76 districts are ranked below.
What this ranking counts
76 districts of 77 districts are ranked here.
1 has no figure at the start of the window and is not ranked.
Ordered by the largest fall first. A negative figure is a decline.
66 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 22
22 rows, not 20: 3 districts share 20th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Malone ISD | Hill | F | −27.0 | 71 | 44 | 64 |
| 2nd | Hallsburg ISD | McLennan | F | −23.0 | 82 | 59 | 106 |
| 3rd | Mullin ISD | Mills | C | −19.0 | 90 | 71 | 176 |
| 4th | Covington ISD | Hill | C | −14.0 | 86 | 72 | 351 |
| 5th | Bosqueville ISD | McLennan | C | −10.0 | 86 | 76 | 718 |
| 6th | Bynum ISD | Hill | B | −9.0 | 95 | 86 | 174 |
| 7th tied | Dew ISD | Freestone | C | −7.0 | 83 | 76 | 170 |
| 7th tied | Hamilton ISD | Hamilton | C | −7.0 | 85 | 78 | 794 |
| 7th tied | Marlin ISD | Falls | D | −7.0 | 73 | 66 | 796 |
| 10th tied | Coolidge ISD | Limestone | B | −6.0 | 90 | 84 | 311 |
| 10th tied | La Vega ISD | McLennan | C | −6.0 | 78 | 72 | 3,079 |
| 12th tied | Bruceville-Eddy ISD | McLennan | C | −5.0 | 75 | 70 | 505 |
| 12th tied | Groesbeck ISD | Limestone | C | −5.0 | 81 | 76 | 1,457 |
| 12th tied | Valley Mills ISD | Bosque | C | −5.0 | 82 | 77 | 664 |
| 15th | Walnut Springs ISD | Bosque | C | −4.0 | 75 | 71 | 152 |
| 16th tied | Fairfield ISD | Freestone | C | −3.0 | 82 | 79 | 1,526 |
| 16th tied | McGregor ISD | McLennan | C | −3.0 | 80 | 77 | 1,448 |
| 16th tied | Morgan ISD | Bosque | C | −3.0 | 73 | 70 | 138 |
| 16th tied | Waco ISD | McLennan | D | −3.0 | 69 | 66 | 12,892 |
| 20th tied | Corsicana ISD | Navarro | C | −2.0 | 75 | 73 | 5,910 |
| 20th tied | Lometa ISD | Lampasas | B | −2.0 | 82 | 80 | 293 |
| 20th tied | Rice ISD | Navarro | B | −2.0 | 89 | 87 | 1,094 |
The full list: all 76 districts
| Rank | District | County | Largest gain in overall score | 2021-22 "What If" | 2025-26 |
|---|---|---|---|---|---|
| 1st | Malone ISD | Hill | −27.0 | 71 | 44 |
| 2nd | Hallsburg ISD | McLennan | −23.0 | 82 | 59 |
| 3rd | Mullin ISD | Mills | −19.0 | 90 | 71 |
| 4th | Covington ISD | Hill | −14.0 | 86 | 72 |
| 5th | Bosqueville ISD | McLennan | −10.0 | 86 | 76 |
| 6th | Bynum ISD | Hill | −9.0 | 95 | 86 |
| 7th tied | Dew ISD | Freestone | −7.0 | 83 | 76 |
| 7th tied | Hamilton ISD | Hamilton | −7.0 | 85 | 78 |
| 7th tied | Marlin ISD | Falls | −7.0 | 73 | 66 |
| 10th tied | Coolidge ISD | Limestone | −6.0 | 90 | 84 |
| 10th tied | La Vega ISD | McLennan | −6.0 | 78 | 72 |
| 12th tied | Bruceville-Eddy ISD | McLennan | −5.0 | 75 | 70 |
| 12th tied | Groesbeck ISD | Limestone | −5.0 | 81 | 76 |
| 12th tied | Valley Mills ISD | Bosque | −5.0 | 82 | 77 |
| 15th | Walnut Springs ISD | Bosque | −4.0 | 75 | 71 |
| 16th tied | Fairfield ISD | Freestone | −3.0 | 82 | 79 |
| 16th tied | McGregor ISD | McLennan | −3.0 | 80 | 77 |
| 16th tied | Morgan ISD | Bosque | −3.0 | 73 | 70 |
| 16th tied | Waco ISD | McLennan | −3.0 | 69 | 66 |
| 20th tied | Corsicana ISD | Navarro | −2.0 | 75 | 73 |
| 20th tied | Lometa ISD | Lampasas | −2.0 | 82 | 80 |
| 20th tied | Rice ISD | Navarro | −2.0 | 89 | 87 |
| 23rd tied | Abbott ISD | Hill | −1.0 | 95 | 94 |
| 23rd tied | China Spring ISD | McLennan | −1.0 | 89 | 88 |
| 23rd tied | Lorena ISD | McLennan | −1.0 | 92 | 91 |
| 23rd tied | Riesel ISD | McLennan | −1.0 | 90 | 89 |
| 27th tied | Lampasas ISD | Lampasas | ±0.0 | 84 | 84 |
| 27th tied | Midway ISD | McLennan | ±0.0 | 90 | 90 |
| 27th tied | Rogers ISD | Bell | ±0.0 | 81 | 81 |
| 27th tied | Westphalia ISD | Falls | ±0.0 | 92 | 92 |
| 31st tied | Buckholts ISD | Milam | +1.0 | 74 | 75 |
| 31st tied | Chilton ISD | Falls | +1.0 | 90 | 91 |
| 31st tied | Dawson ISD | Navarro | +1.0 | 81 | 82 |
| 31st tied | Kerens ISD | Navarro | +1.0 | 84 | 85 |
| 31st tied | Mart ISD | McLennan | +1.0 | 82 | 83 |
| 31st tied | Salado ISD | Bell | +1.0 | 81 | 82 |
| 31st tied | Teague ISD | Freestone | +1.0 | 86 | 87 |
| 38th tied | Belton ISD | Bell | +2.0 | 78 | 80 |
| 38th tied | Goldthwaite ISD | Mills | +2.0 | 87 | 89 |
| 38th tied | Hico ISD | Hamilton | +2.0 | 78 | 80 |
| 38th tied | Holland ISD | Bell | +2.0 | 88 | 90 |
| 38th tied | Hubbard ISD | Hill | +2.0 | 75 | 77 |
| 38th tied | Mexia ISD | Limestone | +2.0 | 74 | 76 |
| 38th tied | Troy ISD | Bell | +2.0 | 81 | 83 |
| 38th tied | Whitney ISD | Hill | +2.0 | 76 | 78 |
| 38th tied | Wortham ISD | Freestone | +2.0 | 70 | 72 |
| 47th tied | Academy ISD | Bell | +3.0 | 80 | 83 |
| 47th tied | Axtell ISD | McLennan | +3.0 | 83 | 86 |
| 47th tied | Frost ISD | Navarro | +3.0 | 73 | 76 |
| 47th tied | Gatesville ISD | Coryell | +3.0 | 75 | 78 |
| 47th tied | Itasca ISD | Hill | +3.0 | 69 | 72 |
| 52nd tied | Aquilla ISD | Hill | +4.0 | 85 | 89 |
| 52nd tied | Clifton ISD | Bosque | +4.0 | 77 | 81 |
| 52nd tied | West ISD | McLennan | +4.0 | 85 | 89 |
| 55th tied | Crawford ISD | McLennan | +5.0 | 83 | 88 |
| 55th tied | Evant ISD | Coryell | +5.0 | 64 | 69 |
| 55th tied | Killeen ISD | Bell | +5.0 | 74 | 79 |
| 55th tied | Mildred ISD | Navarro | +5.0 | 81 | 86 |
| 55th tied | Mount Calm ISD | Hill | +5.0 | 74 | 79 |
| 55th tied | Robinson ISD | McLennan | +5.0 | 85 | 90 |
| 61st tied | Connally ISD | McLennan | +6.0 | 63 | 69 |
| 61st tied | Copperas Cove ISD | Coryell | +6.0 | 79 | 85 |
| 61st tied | Iredell ISD | Bosque | +6.0 | 87 | 93 |
| 61st tied | Meridian ISD | Bosque | +6.0 | 65 | 71 |
| 61st tied | Oglesby ISD | Coryell | +6.0 | 81 | 87 |
| 61st tied | Priddy ISD | Mills | +6.0 | 85 | 91 |
| 67th tied | Gholson ISD | McLennan | +7.0 | 82 | 89 |
| 67th tied | Hillsboro ISD | Hill | +7.0 | 82 | 89 |
| 67th tied | Kopperl ISD | Bosque | +7.0 | 55 | 62 |
| 67th tied | Rosebud-Lott ISD | Falls | +7.0 | 76 | 83 |
| 67th tied | Temple ISD | Bell | +7.0 | 74 | 81 |
| 72nd | Blum ISD | Hill | +8.0 | 82 | 90 |
| 73rd tied | Cranfills Gap ISD | Bosque | +10.0 | 78 | 88 |
| 73rd tied | Moody ISD | McLennan | +10.0 | 78 | 88 |
| 75th | Jonesboro ISD | Coryell | +12.0 | 67 | 79 |
| 76th | Penelope ISD | Hill | +14.0 | 78 | 92 |
The other end, and the other lists
The other end of this list: Region 12: Waco school districts with the largest overall score gains. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Region 12: Waco school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site