Ranked list · Region 01: Edinburg school districts
Region 01: Edinburg school districts with the largest overall score declines since 2021-22
36 districts · since 2021-22 · TEA data fetched 15 August 2026
The change in overall score since 2021-22, from TEA's re-scored "2021-22 What If" figure to the figure it published for 2025-26. TEA re-scored 2021-22 under the rules it adopted for 2022-23 and publishes that re-scoring as "2021-22 What If". This ranking reads the re-scored series, so the change spans one consistent methodology rather than a break. Measured across Region 01: Edinburg school districts, of which 36 districts are ranked below.
What this ranking counts
36 districts of 37 districts are ranked here.
1 has no figure at the start of the window and is not ranked.
Ordered by the largest fall first. A negative figure is a decline.
29 of the ranked districts share a placement with at least one other. Tied districts print the same placement and the next placement skips, so two districts sharing 3rd are both 3rd and the one behind them is 5th.
A ranking by a raw figure is not a measure of teaching quality on its own: it correlates with school size and, more strongly, with how many of a school's students live in poverty. Every entity page on this site instead compares a school against a peer group — districts with districts, campuses with campuses — whose share of economically disadvantaged students falls within 10 percentage points of its own, because a comparison against the state average measures the composition of a school's intake at least as much as anything the school did. This list does not: it orders by the raw figure alone. How the peer group is chosen.
The top 22
22 rows, not 20: 4 districts share 19th place, and cutting a tie in half is how a ranked list stops being true. The full list follows.
| Rank | District | County | Rating | Largest gain in overall score | 2021-22 "What If" | 2025-26 | Students |
|---|---|---|---|---|---|---|---|
| 1st | Edcouch-Elsa ISD | Hidalgo | D | −9.0 | 78 | 69 | 4,162 |
| 2nd tied | Jim Hogg County ISD | Jim Hogg | C | −6.0 | 85 | 79 | 927 |
| 2nd tied | La Feria ISD | Cameron | C | −6.0 | 81 | 75 | 2,754 |
| 2nd tied | Lasara ISD | Willacy | B | −6.0 | 86 | 80 | 330 |
| 5th | Sharyland ISD | Hidalgo | B | −5.0 | 93 | 88 | 9,653 |
| 6th | Webb CISD | Webb | C | −4.0 | 80 | 76 | 206 |
| 7th tied | Brownsville ISD | Cameron | B | −3.0 | 90 | 87 | 34,296 |
| 7th tied | La Joya ISD | Hidalgo | B | −3.0 | 83 | 80 | 21,606 |
| 7th tied | Progreso ISD | Hidalgo | B | −3.0 | 83 | 80 | 1,291 |
| 7th tied | Rio Hondo ISD | Cameron | C | −3.0 | 80 | 77 | 1,312 |
| 11th tied | Edinburg CISD | Hidalgo | B | −2.0 | 87 | 85 | 32,466 |
| 11th tied | Point Isabel ISD | Cameron | B | −2.0 | 84 | 82 | 1,718 |
| 11th tied | Valley View ISD | Hidalgo | A | −2.0 | 93 | 91 | 3,304 |
| 14th tied | Mercedes ISD | Hidalgo | C | −1.0 | 74 | 73 | 3,940 |
| 14th tied | San Perlita ISD | Willacy | B | −1.0 | 86 | 85 | 174 |
| 16th tied | Raymondville ISD | Willacy | A | ±0.0 | 91 | 91 | 1,901 |
| 16th tied | Rio Grande City Grulla ISD | Starr | B | ±0.0 | 86 | 86 | 9,157 |
| 16th tied | United ISD | Webb | A | ±0.0 | 90 | 90 | 39,764 |
| 19th tied | Hidalgo ISD | Hidalgo | B | +1.0 | 81 | 82 | 2,788 |
| 19th tied | McAllen ISD | Hidalgo | B | +1.0 | 88 | 89 | 19,405 |
| 19th tied | Mission CISD | Hidalgo | B | +1.0 | 82 | 83 | 13,186 |
| 19th tied | Pharr-San Juan-Alamo ISD | Hidalgo | A | +1.0 | 89 | 90 | 29,043 |
The full list: all 36 districts
| Rank | District | County | Largest gain in overall score | 2021-22 "What If" | 2025-26 |
|---|---|---|---|---|---|
| 1st | Edcouch-Elsa ISD | Hidalgo | −9.0 | 78 | 69 |
| 2nd tied | Jim Hogg County ISD | Jim Hogg | −6.0 | 85 | 79 |
| 2nd tied | La Feria ISD | Cameron | −6.0 | 81 | 75 |
| 2nd tied | Lasara ISD | Willacy | −6.0 | 86 | 80 |
| 5th | Sharyland ISD | Hidalgo | −5.0 | 93 | 88 |
| 6th | Webb CISD | Webb | −4.0 | 80 | 76 |
| 7th tied | Brownsville ISD | Cameron | −3.0 | 90 | 87 |
| 7th tied | La Joya ISD | Hidalgo | −3.0 | 83 | 80 |
| 7th tied | Progreso ISD | Hidalgo | −3.0 | 83 | 80 |
| 7th tied | Rio Hondo ISD | Cameron | −3.0 | 80 | 77 |
| 11th tied | Edinburg CISD | Hidalgo | −2.0 | 87 | 85 |
| 11th tied | Point Isabel ISD | Cameron | −2.0 | 84 | 82 |
| 11th tied | Valley View ISD | Hidalgo | −2.0 | 93 | 91 |
| 14th tied | Mercedes ISD | Hidalgo | −1.0 | 74 | 73 |
| 14th tied | San Perlita ISD | Willacy | −1.0 | 86 | 85 |
| 16th tied | Raymondville ISD | Willacy | ±0.0 | 91 | 91 |
| 16th tied | Rio Grande City Grulla ISD | Starr | ±0.0 | 86 | 86 |
| 16th tied | United ISD | Webb | ±0.0 | 90 | 90 |
| 19th tied | Hidalgo ISD | Hidalgo | +1.0 | 81 | 82 |
| 19th tied | McAllen ISD | Hidalgo | +1.0 | 88 | 89 |
| 19th tied | Mission CISD | Hidalgo | +1.0 | 82 | 83 |
| 19th tied | Pharr-San Juan-Alamo ISD | Hidalgo | +1.0 | 89 | 90 |
| 23rd tied | Harlingen CISD | Cameron | +2.0 | 85 | 87 |
| 23rd tied | Lyford CISD | Willacy | +2.0 | 82 | 84 |
| 23rd tied | San Isidro ISD | Starr | +2.0 | 80 | 82 |
| 23rd tied | South Texas ISD | Cameron | +2.0 | 93 | 95 |
| 23rd tied | Weslaco ISD | Hidalgo | +2.0 | 85 | 87 |
| 28th tied | Donna ISD | Hidalgo | +3.0 | 78 | 81 |
| 28th tied | Los Fresnos CISD | Cameron | +3.0 | 87 | 90 |
| 28th tied | San Benito CISD | Cameron | +3.0 | 76 | 79 |
| 31st | Laredo ISD | Webb | +4.0 | 86 | 90 |
| 32nd tied | Santa Maria ISD | Cameron | +5.0 | 81 | 86 |
| 32nd tied | Santa Rosa ISD | Cameron | +5.0 | 82 | 87 |
| 34th | Roma ISD | Starr | +9.0 | 83 | 92 |
| 35th | Zapata County ISD | Zapata | +10.0 | 76 | 86 |
| 36th | La Villa ISD | Hidalgo | +12.0 | 68 | 80 |
The other end, and the other lists
The other end of this list: Region 01: Edinburg school districts with the largest overall score gains. Both ends are published, because a site that prints only the flattering half of an ordering is advertising.
Other rankings of Region 01: Edinburg school districts
Overall score ranked elsewhere
Every ranked list on this site, with what each one counts.
Where this comes from
Every figure in this table comes from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. TEA publishes the ratings; it does not publish this ordering. This site is unofficial and is not affiliated with TEA. How this site works records the snapshot this page was built from and what this site does and does not verify about it.
Download the whole dataset · how this site works · every ranked list on this site