Geographic district index
Public school districts starting with J
15 geographic districts in this snapshot begin with J
This page contains geographic public school districts only. Open-enrollment charter school systems have a separate statewide index.
Jump to another letter
All districts, charter systems and campuses starting with J in the combined search index.
15 geographic districts beginning with J
Ordered alphabetically.
| District | County | Rating | Score | Students |
|---|---|---|---|---|
| Jacksboro ISD | Jack | B | 85 | 1,036 |
| Jacksonville ISD | Cherokee | D | 69 | 4,579 |
| Jarrell ISD | Williamson | C | 74 | 4,528 |
| Jasper ISD | Jasper | C | 71 | 1,956 |
| Jayton-Girard ISD | Kent | A | 96 | 187 |
| Jefferson ISD | Marion | C | 77 | 1,105 |
| Jim Hogg County ISD | Jim Hogg | C | 79 | 930 |
| Jim Ned CISD | Taylor | A | 90 | 1,631 |
| Joaquin ISD | Shelby | A | 93 | 697 |
| Johnson City ISD | Blanco | B | 83 | 679 |
| Jonesboro ISD | Coryell | C | 79 | 319 |
| Joshua ISD | Johnson | B | 86 | 6,017 |
| Jourdanton ISD | Atascosa | C | 78 | 1,563 |
| Judson ISD | Bexar | C | 71 | 22,620 |
| Junction ISD | Kimble | C | 72 | 552 |
Where this comes from
Ratings and scores come from data the Texas Education Agency publishes at txschools.gov, fetched 15 August 2026. Enrollment figures come from TEA's separate PEIMS Student Program reports. Both archives carry checksums so each number stays traceable to the bytes TEA served. This site is unofficial and is not affiliated with TEA.